diff options
Diffstat (limited to 'test/io/evemu/one-tap.evemu')
| -rw-r--r-- | test/io/evemu/one-tap.evemu | 53 |
1 files changed, 53 insertions, 0 deletions
diff --git a/test/io/evemu/one-tap.evemu b/test/io/evemu/one-tap.evemu new file mode 100644 index 0000000..0f5599c --- /dev/null +++ b/test/io/evemu/one-tap.evemu | |||
| @@ -0,0 +1,53 @@ | |||
| 1 | N: 3M-3M-MicroTouch-USB-controller | ||
| 2 | I: 0003 0596 0502 0110 | ||
| 3 | P: 00 00 00 00 00 00 00 00 | ||
| 4 | B: 00 0b 00 00 00 00 00 00 00 | ||
| 5 | B: 01 00 00 00 00 00 00 00 00 | ||
| 6 | B: 01 00 00 00 00 00 00 00 00 | ||
| 7 | B: 01 00 00 00 00 00 00 00 00 | ||
| 8 | B: 01 00 00 00 00 00 00 00 00 | ||
| 9 | B: 01 00 00 00 00 00 00 00 00 | ||
| 10 | B: 01 00 04 00 00 00 00 00 00 | ||
| 11 | B: 01 00 00 00 00 00 00 00 00 | ||
| 12 | B: 01 00 00 00 00 00 00 00 00 | ||
| 13 | B: 01 00 00 00 00 00 00 00 00 | ||
| 14 | B: 01 00 00 00 00 00 00 00 00 | ||
| 15 | B: 01 00 00 00 00 00 00 00 00 | ||
| 16 | B: 01 00 00 00 00 00 00 00 00 | ||
| 17 | B: 02 00 00 00 00 00 00 00 00 | ||
| 18 | B: 03 03 00 00 00 00 80 73 02 | ||
| 19 | B: 04 00 00 00 00 00 00 00 00 | ||
| 20 | B: 05 00 00 00 00 00 00 00 00 | ||
| 21 | B: 11 00 00 00 00 00 00 00 00 | ||
| 22 | B: 12 00 00 00 00 00 00 00 00 | ||
| 23 | B: 15 00 00 00 00 00 00 00 00 | ||
| 24 | B: 15 00 00 00 00 00 00 00 00 | ||
| 25 | A: 00 0 32767 15 0 | ||
| 26 | A: 01 0 32767 15 0 | ||
| 27 | A: 2f 0 59 0 0 | ||
| 28 | A: 30 0 32767 255 0 | ||
| 29 | A: 31 0 32767 255 0 | ||
| 30 | A: 34 0 1 0 0 | ||
| 31 | A: 35 0 32767 15 0 | ||
| 32 | A: 36 0 32767 15 0 | ||
| 33 | A: 39 0 65535 0 0 | ||
| 34 | E: 1300099289.219579 0003 002f 0 | ||
| 35 | E: 1300099289.219593 0003 0039 3 | ||
| 36 | E: 1300099289.219596 0003 0035 17086 | ||
| 37 | E: 1300099289.219598 0003 0036 14789 | ||
| 38 | E: 1300099289.219601 0003 0030 1281 | ||
| 39 | E: 1300099289.219605 0001 014a 1 | ||
| 40 | E: 1300099289.219609 0003 0000 17086 | ||
| 41 | E: 1300099289.219611 0003 0001 14789 | ||
| 42 | E: 1300099289.219613 0000 0000 0 | ||
| 43 | E: 1300099289.225578 0003 0030 1324 | ||
| 44 | E: 1300099289.225597 0000 0000 0 | ||
| 45 | E: 1300099289.230576 0003 0030 1357 | ||
| 46 | E: 1300099289.230594 0000 0000 0 | ||
| 47 | E: 1300099289.245568 0003 0030 1224 | ||
| 48 | E: 1300099289.245581 0000 0000 0 | ||
| 49 | E: 1300099289.250576 0003 0030 1191 | ||
| 50 | E: 1300099289.250595 0000 0000 0 | ||
| 51 | E: 1300099289.265571 0003 0039 -1 | ||
| 52 | E: 1300099289.265584 0001 014a 0 | ||
| 53 | E: 1300099289.265586 0000 0000 0 | ||
