summaryrefslogtreecommitdiff
path: root/src/labat
diff options
context:
space:
mode:
authorHenrik Rydberg <rydberg@euromail.se>2011-10-08 20:30:28 +0200
committerHenrik Rydberg <rydberg@euromail.se>2011-10-08 20:30:28 +0200
commit5df79c53745fde5d6c3340a2979b1429cd5892c1 (patch)
tree1a81af141708b826e9c61e8a04019994fcca8298 /src/labat
Initial import of htcd system 1.0
Signed-off-by: Henrik Rydberg <rydberg@euromail.se>
Diffstat (limited to 'src/labat')
-rw-r--r--src/labat/README49
-rw-r--r--src/labat/adensin.dat0
-rw-r--r--src/labat/adensout.dat402
-rw-r--r--src/labat/apotin.dat0
-rw-r--r--src/labat/apotout.dat402
-rw-r--r--src/labat/aprtout.dat1175
-rw-r--r--src/labat/atomctrl.dat15
-rw-r--r--src/labat/atomdens.dat401
-rw-r--r--src/labat/atomlab.cc187
-rw-r--r--src/labat/deriv.f65
-rw-r--r--src/labat/exchen.f21
-rw-r--r--src/labat/exchpt.f33
-rw-r--r--src/labat/gcor.f15
-rw-r--r--src/labat/gga.f45
-rw-r--r--src/labat/ggaec.f43
-rw-r--r--src/labat/ggaexc.f76
-rw-r--r--src/labat/ggauc.f96
-rw-r--r--src/labat/ggauxc.f82
-rw-r--r--src/labat/grabgr.f32
-rw-r--r--src/labat/grad.f26
-rw-r--r--src/labat/labat.f587
-rw-r--r--src/labat/laplac.f41
-rw-r--r--src/labat/laplac2.f11
-rw-r--r--src/labat/ldaec.f21
-rw-r--r--src/labat/ldauc.f32
-rw-r--r--src/labat/resten.f634
-rw-r--r--src/labat/spline.f34
-rw-r--r--src/labat/splint.f37
28 files changed, 4562 insertions, 0 deletions
diff --git a/src/labat/README b/src/labat/README
new file mode 100644
index 0000000..96c3006
--- /dev/null
+++ b/src/labat/README
@@ -0,0 +1,49 @@
1
2KORT BESKRIVNING AV 'labat'
3===========================
4
5Indata ('atomctrl.dat') foer Al till 'labat' (Boer vara identisk med
6tidigare versioner).
7
813 0
910 40 0.2000
100.5000 0.00001 0.005
1130 0 0 0
125 2 0<--------------- 0, 1 & 2 foer respektive: lda, barth-hedin & GGA
13100 -84.5000 1 1 0 (knapp finns redan)
14200 -16.2450 1 1 0
15210 -5.3356 3 1 0
16300 -0.7812 1 1 0
17310 -0.2312 1 1 0
18100 -84.5000 1 1 0
19200 -16.2450 1 1 0
20210 -5.3356 3 1 0
21300 -0.7812 1 1 0
22310 -0.2312 0 1 0
23
24
25Skall ge foeljande resultat:
26(De utdata filer som finns i biblioteket aer fraan LDA-exemplet nedan)
27
28LDA
29
30 Total energy starts
31 iter: 22 total ch: 13.00 total en: -241.3129
32 Coulomb potential
33 NEW ITERATION
34
35GGA
36
37 Total energy starts
38 iter: 22 total ch: 13.00 total en: -242.3491
39 Coulomb potential
40 NEW ITERATION
41 Note: the following IEEE floating-point arithmetic exceptions
42 occurred and were never cleared; see ieee_flags(3M):
43 Inexact; Underflow;
44 Sun's implementation of IEEE arithmetic is discussed in
45 the Numerical Computation Guide.
46
47Inte saa snyggt med flyttalsfelen, men ...
48
49Utdatafilerna aer de som finns i detta bibliotek (samma som tidigare). \ No newline at end of file
diff --git a/src/labat/adensin.dat b/src/labat/adensin.dat
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/src/labat/adensin.dat
diff --git a/src/labat/adensout.dat b/src/labat/adensout.dat
new file mode 100644
index 0000000..7432734
--- /dev/null
+++ b/src/labat/adensout.dat
@@ -0,0 +1,402 @@
1 23 z,ion: 13. 0. jblock,nbl,c: 10 40 0.2000000
2 -0.1300000E+02 0.0000000E+00 0.0000000E+00 0.1388390E+04 0.0000000E+00
3 -0.2595549E+05 -0.2603599E+05 -0.2603598E+05 0.1388390E+04 0.5000000E-03
4 -0.1295549E+05 -0.1300223E+05 -0.1300222E+05 0.1370416E+04 0.1000000E-02
5 -0.8622160E+04 -0.8657409E+04 -0.8657408E+04 0.1352672E+04 0.1500000E-02
6 -0.6455499E+04 -0.6484424E+04 -0.6484424E+04 0.1335159E+04 0.2000000E-02
7 -0.5155505E+04 -0.5180875E+04 -0.5180875E+04 0.1317873E+04 0.2500000E-02
8 -0.4288846E+04 -0.4311748E+04 -0.4311748E+04 0.1300813E+04 0.3000000E-02
9 -0.3669807E+04 -0.3690957E+04 -0.3690957E+04 0.1283975E+04 0.3500000E-02
10 -0.3205532E+04 -0.3225349E+04 -0.3225349E+04 0.1267356E+04 0.4000000E-02
11 -0.2844432E+04 -0.2863203E+04 -0.2863204E+04 0.1250953E+04 0.4500000E-02
12 -0.2555556E+04 -0.2573482E+04 -0.2573482E+04 0.1234765E+04 0.5000000E-02
13 -0.2319206E+04 -0.2336431E+04 -0.2336432E+04 0.1218787E+04 0.5500000E-02
14 -0.2122252E+04 -0.2138886E+04 -0.2138887E+04 0.1203018E+04 0.6000000E-02
15 -0.1955601E+04 -0.1971728E+04 -0.1971729E+04 0.1187454E+04 0.6500000E-02
16 -0.1812762E+04 -0.1828448E+04 -0.1828448E+04 0.1172094E+04 0.7000000E-02
17 -0.1688971E+04 -0.1704268E+04 -0.1704268E+04 0.1156933E+04 0.7500000E-02
18 -0.1580658E+04 -0.1595610E+04 -0.1595610E+04 0.1141971E+04 0.8000000E-02
19 -0.1485089E+04 -0.1499732E+04 -0.1499732E+04 0.1127204E+04 0.8500000E-02
20 -0.1400144E+04 -0.1414506E+04 -0.1414507E+04 0.1112629E+04 0.9000000E-02
21 -0.1324143E+04 -0.1338250E+04 -0.1338250E+04 0.1098245E+04 0.9500000E-02
22 -0.1255747E+04 -0.1269619E+04 -0.1269619E+04 0.1084048E+04 0.1000000E-01
23 -0.1193866E+04 -0.1207523E+04 -0.1207523E+04 0.1070036E+04 0.1050000E-01
24 -0.1137615E+04 -0.1151072E+04 -0.1151072E+04 0.1056208E+04 0.1100000E-01
25 -0.1086258E+04 -0.1099528E+04 -0.1099528E+04 0.1042559E+04 0.1150000E-01
26 -0.1039185E+04 -0.1052280E+04 -0.1052281E+04 0.1029089E+04 0.1200000E-01
27 -0.9958791E+03 -0.1008811E+04 -0.1008812E+04 0.1015795E+04 0.1250000E-01
28 -0.9559090E+03 -0.9686865E+03 -0.9686870E+03 0.1002675E+04 0.1300000E-01
29 -0.9189016E+03 -0.9315332E+03 -0.9315337E+03 0.9897252E+03 0.1350000E-01
30 -0.8845416E+03 -0.8970348E+03 -0.8970353E+03 0.9769449E+03 0.1400000E-01
31 -0.8525533E+03 -0.8649147E+03 -0.8649152E+03 0.9643314E+03 0.1450000E-01
32 -0.8227014E+03 -0.8349372E+03 -0.8349377E+03 0.9518826E+03 0.1500000E-01
33 -0.7947774E+03 -0.8068931E+03 -0.8068936E+03 0.9395963E+03 0.1550000E-01
34 -0.7686024E+03 -0.7806030E+03 -0.7806036E+03 0.9274705E+03 0.1600000E-01
35 -0.7440157E+03 -0.7559058E+03 -0.7559063E+03 0.9155030E+03 0.1650000E-01
36 -0.7208790E+03 -0.7326628E+03 -0.7326633E+03 0.9036917E+03 0.1700000E-01
37 -0.6990662E+03 -0.7107476E+03 -0.7107481E+03 0.8920347E+03 0.1750000E-01
38 -0.6784689E+03 -0.6900513E+03 -0.6900518E+03 0.8805299E+03 0.1800000E-01
39 -0.6589867E+03 -0.6704735E+03 -0.6704740E+03 0.8691753E+03 0.1850000E-01
40 -0.6405335E+03 -0.6519276E+03 -0.6519282E+03 0.8579690E+03 0.1900000E-01
41 -0.6230283E+03 -0.6343326E+03 -0.6343331E+03 0.8469091E+03 0.1950000E-01
42 -0.6064018E+03 -0.6176191E+03 -0.6176196E+03 0.8359936E+03 0.2000000E-01
43 -0.5755291E+03 -0.5865791E+03 -0.5865796E+03 0.8145883E+03 0.2100000E-01
44 -0.5474761E+03 -0.5583670E+03 -0.5583675E+03 0.7937385E+03 0.2200000E-01
45 -0.5218688E+03 -0.5326084E+03 -0.5326089E+03 0.7734297E+03 0.2300000E-01
46 -0.4984078E+03 -0.5090028E+03 -0.5090033E+03 0.7536478E+03 0.2400000E-01
47 -0.4768298E+03 -0.4872860E+03 -0.4872865E+03 0.7343792E+03 0.2500000E-01
48 -0.4569235E+03 -0.4672462E+03 -0.4672466E+03 0.7156106E+03 0.2600000E-01
49 -0.4384975E+03 -0.4486914E+03 -0.4486919E+03 0.6973290E+03 0.2700000E-01
50 -0.4213989E+03 -0.4314685E+03 -0.4314689E+03 0.6795216E+03 0.2800000E-01
51 -0.4054850E+03 -0.4154341E+03 -0.4154346E+03 0.6621763E+03 0.2900000E-01
52 -0.3906428E+03 -0.4004751E+03 -0.4004756E+03 0.6452810E+03 0.3000000E-01
53 -0.3767633E+03 -0.3864822E+03 -0.3864826E+03 0.6288239E+03 0.3100000E-01
54 -0.3637615E+03 -0.3733700E+03 -0.3733704E+03 0.6127938E+03 0.3200000E-01
55 -0.3515527E+03 -0.3610536E+03 -0.3610541E+03 0.5971795E+03 0.3300000E-01
56 -0.3400718E+03 -0.3494678E+03 -0.3494682E+03 0.5819701E+03 0.3400000E-01
57 -0.3292517E+03 -0.3385452E+03 -0.3385456E+03 0.5671553E+03 0.3500000E-01
58 -0.3190419E+03 -0.3282353E+03 -0.3282357E+03 0.5527246E+03 0.3600000E-01
59 -0.3093885E+03 -0.3184839E+03 -0.3184843E+03 0.5386682E+03 0.3700000E-01
60 -0.3002519E+03 -0.3092515E+03 -0.3092519E+03 0.5249762E+03 0.3800000E-01
61 -0.2915882E+03 -0.3004938E+03 -0.3004942E+03 0.5116393E+03 0.3900000E-01
62 -0.2833661E+03 -0.2921795E+03 -0.2921799E+03 0.4986481E+03 0.4000000E-01
63 -0.2755491E+03 -0.2842721E+03 -0.2842724E+03 0.4859937E+03 0.4100000E-01
64 -0.2681122E+03 -0.2767465E+03 -0.2767468E+03 0.4736674E+03 0.4200000E-01
65 -0.2610252E+03 -0.2695722E+03 -0.2695725E+03 0.4616606E+03 0.4300000E-01
66 -0.2542678E+03 -0.2627292E+03 -0.2627295E+03 0.4499649E+03 0.4400000E-01
67 -0.2478145E+03 -0.2561915E+03 -0.2561919E+03 0.4385724E+03 0.4500000E-01
68 -0.2416489E+03 -0.2499431E+03 -0.2499434E+03 0.4274751E+03 0.4600000E-01
69 -0.2357492E+03 -0.2439618E+03 -0.2439621E+03 0.4166653E+03 0.4700000E-01
70 -0.2301022E+03 -0.2382345E+03 -0.2382347E+03 0.4061357E+03 0.4800000E-01
71 -0.2246890E+03 -0.2327421E+03 -0.2327424E+03 0.3958788E+03 0.4900000E-01
72 -0.2194988E+03 -0.2274741E+03 -0.2274743E+03 0.3858877E+03 0.5000000E-01
73 -0.2145153E+03 -0.2224138E+03 -0.2224140E+03 0.3761553E+03 0.5100000E-01
74 -0.2097297E+03 -0.2175525E+03 -0.2175527E+03 0.3666751E+03 0.5200000E-01
75 -0.2051276E+03 -0.2128759E+03 -0.2128761E+03 0.3574404E+03 0.5300000E-01
76 -0.2007019E+03 -0.2083766E+03 -0.2083768E+03 0.3484449E+03 0.5400000E-01
77 -0.1964400E+03 -0.2040421E+03 -0.2040423E+03 0.3396823E+03 0.5500000E-01
78 -0.1923359E+03 -0.1998664E+03 -0.1998666E+03 0.3311466E+03 0.5600000E-01
79 -0.1883786E+03 -0.1958384E+03 -0.1958385E+03 0.3228319E+03 0.5700000E-01
80 -0.1845630E+03 -0.1919531E+03 -0.1919532E+03 0.3147325E+03 0.5800000E-01
81 -0.1808793E+03 -0.1882005E+03 -0.1882006E+03 0.3068428E+03 0.5900000E-01
82 -0.1773235E+03 -0.1845771E+03 -0.1845772E+03 0.2991574E+03 0.6000000E-01
83 -0.1705632E+03 -0.1776836E+03 -0.1776837E+03 0.2843782E+03 0.6200000E-01
84 -0.1642440E+03 -0.1712338E+03 -0.1712338E+03 0.2703541E+03 0.6400000E-01
85 -0.1583165E+03 -0.1651794E+03 -0.1651794E+03 0.2570466E+03 0.6600000E-01
86 -0.1527544E+03 -0.1594933E+03 -0.1594932E+03 0.2444189E+03 0.6800000E-01
87 -0.1475181E+03 -0.1541359E+03 -0.1541358E+03 0.2324363E+03 0.7000000E-01
88 -0.1425878E+03 -0.1490873E+03 -0.1490871E+03 0.2210658E+03 0.7200000E-01
89 -0.1379313E+03 -0.1443151E+03 -0.1443149E+03 0.2102760E+03 0.7400000E-01
90 -0.1335335E+03 -0.1398043E+03 -0.1398041E+03 0.2000373E+03 0.7600000E-01
91 -0.1293678E+03 -0.1355281E+03 -0.1355278E+03 0.1903216E+03 0.7800000E-01
92 -0.1254229E+03 -0.1314751E+03 -0.1314748E+03 0.1811020E+03 0.8000000E-01
93 -0.1216763E+03 -0.1276228E+03 -0.1276224E+03 0.1723534E+03 0.8200000E-01
94 -0.1181193E+03 -0.1239626E+03 -0.1239621E+03 0.1640515E+03 0.8400000E-01
95 -0.1147332E+03 -0.1204754E+03 -0.1204749E+03 0.1561737E+03 0.8600000E-01
96 -0.1115112E+03 -0.1171545E+03 -0.1171540E+03 0.1486982E+03 0.8800000E-01
97 -0.1084373E+03 -0.1139839E+03 -0.1139833E+03 0.1416045E+03 0.9000000E-01
98 -0.1055064E+03 -0.1109583E+03 -0.1109576E+03 0.1348732E+03 0.9200000E-01
99 -0.1027046E+03 -0.1080640E+03 -0.1080632E+03 0.1284857E+03 0.9400000E-01
100 -0.1000279E+03 -0.1052968E+03 -0.1052960E+03 0.1224246E+03 0.9600000E-01
101 -0.9746453E+02 -0.1026449E+03 -0.1026440E+03 0.1166731E+03 0.9800000E-01
102 -0.9501135E+02 -0.1001051E+03 -0.1001042E+03 0.1112155E+03 0.1000000E+00
103 -0.9265802E+02 -0.9766714E+02 -0.9766614E+02 0.1060368E+03 0.1020000E+00
104 -0.9040218E+02 -0.9532851E+02 -0.9532743E+02 0.1011228E+03 0.1040000E+00
105 -0.8823479E+02 -0.9308017E+02 -0.9307902E+02 0.9645988E+02 0.1060000E+00
106 -0.8615402E+02 -0.9092026E+02 -0.9091904E+02 0.9203535E+02 0.1080000E+00
107 -0.8415194E+02 -0.8884081E+02 -0.8883952E+02 0.8783700E+02 0.1100000E+00
108 -0.8222714E+02 -0.8684041E+02 -0.8683904E+02 0.8385332E+02 0.1120000E+00
109 -0.8037265E+02 -0.8491201E+02 -0.8491058E+02 0.8007333E+02 0.1140000E+00
110 -0.7858737E+02 -0.8305453E+02 -0.8305302E+02 0.7648665E+02 0.1160000E+00
111 -0.7686513E+02 -0.8126175E+02 -0.8126016E+02 0.7308341E+02 0.1180000E+00
112 -0.7520512E+02 -0.7953283E+02 -0.7953116E+02 0.6985425E+02 0.1200000E+00
113 -0.7360184E+02 -0.7786223E+02 -0.7786049E+02 0.6679027E+02 0.1220000E+00
114 -0.7205467E+02 -0.7624934E+02 -0.7624752E+02 0.6388304E+02 0.1240000E+00
115 -0.7055874E+02 -0.7468921E+02 -0.7468732E+02 0.6112455E+02 0.1260000E+00
116 -0.6911358E+02 -0.7318138E+02 -0.7317942E+02 0.5850720E+02 0.1280000E+00
117 -0.6771482E+02 -0.7172144E+02 -0.7171940E+02 0.5602376E+02 0.1300000E+00
118 -0.6636214E+02 -0.7030904E+02 -0.7030693E+02 0.5366739E+02 0.1320000E+00
119 -0.6505161E+02 -0.6894022E+02 -0.6893804E+02 0.5143159E+02 0.1340000E+00
120 -0.6378303E+02 -0.6761476E+02 -0.6761251E+02 0.4931018E+02 0.1360000E+00
121 -0.6255284E+02 -0.6632897E+02 -0.6632666E+02 0.4729730E+02 0.1380000E+00
122 -0.6136093E+02 -0.6508333E+02 -0.6508094E+02 0.4538738E+02 0.1400000E+00
123 -0.5908087E+02 -0.6269912E+02 -0.6269661E+02 0.4185559E+02 0.1440000E+00
124 -0.5693497E+02 -0.6045311E+02 -0.6045048E+02 0.3867568E+02 0.1480000E+00
125 -0.5490706E+02 -0.5833048E+02 -0.5832774E+02 0.3581240E+02 0.1520000E+00
126 -0.5299250E+02 -0.5632548E+02 -0.5632265E+02 0.3323396E+02 0.1560000E+00
127 -0.5117801E+02 -0.5442476E+02 -0.5442185E+02 0.3091174E+02 0.1600000E+00
128 -0.4946011E+02 -0.5262454E+02 -0.5262154E+02 0.2881991E+02 0.1640000E+00
129 -0.4782780E+02 -0.5091357E+02 -0.5091048E+02 0.2693524E+02 0.1680000E+00
130 -0.4627845E+02 -0.4928903E+02 -0.4928587E+02 0.2523676E+02 0.1720000E+00
131 -0.4480284E+02 -0.4774149E+02 -0.4773825E+02 0.2370561E+02 0.1760000E+00
132 -0.4339903E+02 -0.4626887E+02 -0.4626555E+02 0.2232476E+02 0.1800000E+00
133 -0.4205917E+02 -0.4486324E+02 -0.4485982E+02 0.2107891E+02 0.1840000E+00
134 -0.4078187E+02 -0.4352312E+02 -0.4351958E+02 0.1995424E+02 0.1880000E+00
135 -0.3956040E+02 -0.4224178E+02 -0.4223812E+02 0.1893833E+02 0.1920000E+00
136 -0.3839376E+02 -0.4101827E+02 -0.4101445E+02 0.1801999E+02 0.1960000E+00
137 -0.3727616E+02 -0.3984685E+02 -0.3984286E+02 0.1718915E+02 0.2000000E+00
138 -0.3620690E+02 -0.3872696E+02 -0.3872277E+02 0.1643673E+02 0.2040000E+00
139 -0.3518093E+02 -0.3765367E+02 -0.3764925E+02 0.1575459E+02 0.2080000E+00
140 -0.3419781E+02 -0.3662670E+02 -0.3662203E+02 0.1513536E+02 0.2120000E+00
141 -0.3325310E+02 -0.3564173E+02 -0.3563679E+02 0.1457246E+02 0.2160000E+00
142 -0.3234658E+02 -0.3469866E+02 -0.3469345E+02 0.1405994E+02 0.2200000E+00
143 -0.3147428E+02 -0.3379361E+02 -0.3378811E+02 0.1359246E+02 0.2240000E+00
144 -0.3063618E+02 -0.3292656E+02 -0.3292078E+02 0.1316524E+02 0.2280000E+00
145 -0.2982870E+02 -0.3209392E+02 -0.3208788E+02 0.1277395E+02 0.2320000E+00
146 -0.2905197E+02 -0.3129569E+02 -0.3128939E+02 0.1241474E+02 0.2360000E+00
147 -0.2830276E+02 -0.3052846E+02 -0.3052194E+02 0.1208412E+02 0.2400000E+00
148 -0.2758130E+02 -0.2979222E+02 -0.2978550E+02 0.1177899E+02 0.2440000E+00
149 -0.2688467E+02 -0.2908371E+02 -0.2907684E+02 0.1149654E+02 0.2480000E+00
150 -0.2621319E+02 -0.2840292E+02 -0.2839591E+02 0.1123428E+02 0.2520000E+00
151 -0.2556417E+02 -0.2774676E+02 -0.2773967E+02 0.1098997E+02 0.2560000E+00
152 -0.2493803E+02 -0.2711527E+02 -0.2710811E+02 0.1076160E+02 0.2600000E+00
153 -0.2433227E+02 -0.2650557E+02 -0.2649839E+02 0.1054737E+02 0.2640000E+00
154 -0.2374739E+02 -0.2591779E+02 -0.2591062E+02 0.1034570E+02 0.2680000E+00
155 -0.2318108E+02 -0.2534931E+02 -0.2534218E+02 0.1015514E+02 0.2720000E+00
156 -0.2263386E+02 -0.2480036E+02 -0.2479329E+02 0.9974424E+01 0.2760000E+00
157 -0.2210359E+02 -0.2426857E+02 -0.2426158E+02 0.9802422E+01 0.2800000E+00
158 -0.2159086E+02 -0.2375429E+02 -0.2374740E+02 0.9638125E+01 0.2840000E+00
159 -0.2109364E+02 -0.2325536E+02 -0.2324860E+02 0.9480637E+01 0.2880000E+00
160 -0.2061255E+02 -0.2277227E+02 -0.2276563E+02 0.9329166E+01 0.2920000E+00
161 -0.2014569E+02 -0.2230305E+02 -0.2229655E+02 0.9183009E+01 0.2960000E+00
162 -0.1969372E+02 -0.2184864E+02 -0.2184228E+02 0.9041547E+01 0.3000000E+00
163 -0.1882853E+02 -0.2097648E+02 -0.2097040E+02 0.8770583E+01 0.3080000E+00
164 -0.1801631E+02 -0.2015516E+02 -0.2014935E+02 0.8512650E+01 0.3160000E+00
165 -0.1724865E+02 -0.1937739E+02 -0.1937184E+02 0.8264966E+01 0.3240000E+00
166 -0.1652664E+02 -0.1864364E+02 -0.1863834E+02 0.8025424E+01 0.3320000E+00
167 -0.1584281E+02 -0.1794675E+02 -0.1794167E+02 0.7792449E+01 0.3400000E+00
168 -0.1519858E+02 -0.1728820E+02 -0.1728334E+02 0.7564891E+01 0.3480000E+00
169 -0.1458727E+02 -0.1666144E+02 -0.1665678E+02 0.7341929E+01 0.3560000E+00
170 -0.1401053E+02 -0.1606820E+02 -0.1606374E+02 0.7122998E+01 0.3640000E+00
171 -0.1346233E+02 -0.1550256E+02 -0.1549828E+02 0.6907731E+01 0.3720000E+00
172 -0.1294447E+02 -0.1496642E+02 -0.1496230E+02 0.6695913E+01 0.3800000E+00
173 -0.1245148E+02 -0.1445440E+02 -0.1445044E+02 0.6487436E+01 0.3880000E+00
174 -0.1198522E+02 -0.1396847E+02 -0.1396467E+02 0.6282279E+01 0.3960000E+00
175 -0.1154073E+02 -0.1350375E+02 -0.1350009E+02 0.6080477E+01 0.4040000E+00
176 -0.1111990E+02 -0.1306222E+02 -0.1305869E+02 0.5882104E+01 0.4120000E+00
177 -0.1071819E+02 -0.1263941E+02 -0.1263602E+02 0.5687258E+01 0.4200000E+00
178 -0.1033748E+02 -0.1223727E+02 -0.1223401E+02 0.5496050E+01 0.4280000E+00
179 -0.9973640E+01 -0.1185173E+02 -0.1184860E+02 0.5308597E+01 0.4360000E+00
180 -0.9628498E+01 -0.1148468E+02 -0.1148168E+02 0.5125013E+01 0.4440000E+00
181 -0.9298274E+01 -0.1113239E+02 -0.1112950E+02 0.4945404E+01 0.4520000E+00
182 -0.8984746E+01 -0.1079667E+02 -0.1079390E+02 0.4769869E+01 0.4600000E+00
183 -0.8684450E+01 -0.1047411E+02 -0.1047145E+02 0.4598492E+01 0.4680000E+00
184 -0.8399097E+01 -0.1016644E+02 -0.1016390E+02 0.4431345E+01 0.4760000E+00
185 -0.8125514E+01 -0.9870523E+01 -0.9868100E+01 0.4268486E+01 0.4840000E+00
186 -0.7865330E+01 -0.9588022E+01 -0.9585710E+01 0.4109956E+01 0.4920000E+00
187 -0.7615641E+01 -0.9316053E+01 -0.9313852E+01 0.3955783E+01 0.5000000E+00
188 -0.7377991E+01 -0.9056183E+01 -0.9054090E+01 0.3805983E+01 0.5080000E+00
189 -0.7149719E+01 -0.8805770E+01 -0.8803785E+01 0.3660556E+01 0.5160000E+00
190 -0.6932283E+01 -0.8566289E+01 -0.8564411E+01 0.3519490E+01 0.5240000E+00
191 -0.6723244E+01 -0.8335320E+01 -0.8333546E+01 0.3382762E+01 0.5320000E+00
192 -0.6523973E+01 -0.8114244E+01 -0.8112573E+01 0.3250338E+01 0.5400000E+00
193 -0.6332238E+01 -0.7900843E+01 -0.7899275E+01 0.3122174E+01 0.5480000E+00
194 -0.6149320E+01 -0.7696410E+01 -0.7694942E+01 0.2998219E+01 0.5560000E+00
195 -0.5973176E+01 -0.7498912E+01 -0.7497543E+01 0.2878412E+01 0.5640000E+00
196 -0.5805002E+01 -0.7309553E+01 -0.7308282E+01 0.2762685E+01 0.5720000E+00
197 -0.5642928E+01 -0.7126472E+01 -0.7125297E+01 0.2650967E+01 0.5800000E+00
198 -0.5488069E+01 -0.6950791E+01 -0.6949710E+01 0.2543178E+01 0.5880000E+00
199 -0.5338712E+01 -0.6780801E+01 -0.6779813E+01 0.2439236E+01 0.5960000E+00
200 -0.5195893E+01 -0.6617551E+01 -0.6616654E+01 0.2339055E+01 0.6040000E+00
201 -0.5058045E+01 -0.6459456E+01 -0.6458647E+01 0.2242546E+01 0.6120000E+00
202 -0.4926129E+01 -0.6307589E+01 -0.6306867E+01 0.2149616E+01 0.6200000E+00
203 -0.4675622E+01 -0.6017721E+01 -0.6017166E+01 0.1974121E+01 0.6360000E+00
204 -0.4445670E+01 -0.5749102E+01 -0.5748706E+01 0.1811812E+01 0.6520000E+00
205 -0.4230526E+01 -0.5496313E+01 -0.5496065E+01 0.1661919E+01 0.6680000E+00
206 -0.4032409E+01 -0.5261418E+01 -0.5261306E+01 0.1523682E+01 0.6840000E+00
207 -0.3846543E+01 -0.5039689E+01 -0.5039701E+01 0.1396350E+01 0.7000000E+00
208 -0.3674838E+01 -0.4833033E+01 -0.4833155E+01 0.1279196E+01 0.7160000E+00
209 -0.3513323E+01 -0.4637484E+01 -0.4637700E+01 0.1171518E+01 0.7320000E+00
210 -0.3363636E+01 -0.4454678E+01 -0.4454972E+01 0.1072643E+01 0.7480000E+00
211 -0.3222470E+01 -0.4281309E+01 -0.4281661E+01 0.9819290E+00 0.7640000E+00
212 -0.3091222E+01 -0.4118767E+01 -0.4119158E+01 0.8987705E+00 0.7800000E+00
213 -0.2967138E+01 -0.3964298E+01 -0.3964704E+01 0.8225939E+00 0.7960000E+00
214 -0.2851403E+01 -0.3819079E+01 -0.3819475E+01 0.7528608E+00 0.8120000E+00
215 -0.2741725E+01 -0.3680812E+01 -0.3681172E+01 0.6890664E+00 0.8280000E+00
216 -0.2639104E+01 -0.3550493E+01 -0.3550789E+01 0.6307393E+00 0.8440000E+00
217 -0.2541630E+01 -0.3426204E+01 -0.3426405E+01 0.5774399E+00 0.8600000E+00
218 -0.2450147E+01 -0.3308787E+01 -0.3308860E+01 0.5287596E+00 0.8760000E+00
219 -0.2363061E+01 -0.3196638E+01 -0.3196549E+01 0.4843190E+00 0.8920000E+00
220 -0.2281084E+01 -0.3090467E+01 -0.3090180E+01 0.4437668E+00 0.9080000E+00
221 -0.2202882E+01 -0.2988933E+01 -0.2988411E+01 0.4067778E+00 0.9240000E+00
222 -0.2129056E+01 -0.2892634E+01 -0.2891840E+01 0.3730519E+00 0.9400000E+00
223 -0.2058489E+01 -0.2800443E+01 -0.2799340E+01 0.3423121E+00 0.9560000E+00
224 -0.1991689E+01 -0.2712863E+01 -0.2711416E+01 0.3143033E+00 0.9720000E+00
225 -0.1927716E+01 -0.2628944E+01 -0.2627118E+01 0.2887906E+00 0.9880000E+00
226 -0.1867000E+01 -0.2549106E+01 -0.2546871E+01 0.2655581E+00 0.1004000E+01
227 -0.1808751E+01 -0.2472542E+01 -0.2469873E+01 0.2444075E+00 0.1020000E+01
228 -0.1753332E+01 -0.2399598E+01 -0.2396476E+01 0.2251568E+00 0.1036000E+01
229 -0.1700075E+01 -0.2329581E+01 -0.2325996E+01 0.2076389E+00 0.1052000E+01
230 -0.1649290E+01 -0.2262775E+01 -0.2258726E+01 0.1917008E+00 0.1068000E+01
231 -0.1600410E+01 -0.2198578E+01 -0.2194075E+01 0.1772025E+00 0.1084000E+01
232 -0.1553701E+01 -0.2137216E+01 -0.2132284E+01 0.1640157E+00 0.1100000E+01
233 -0.1508678E+01 -0.2078159E+01 -0.2072837E+01 0.1520230E+00 0.1116000E+01
234 -0.1465571E+01 -0.2021586E+01 -0.2015928E+01 0.1411172E+00 0.1132000E+01
235 -0.1423964E+01 -0.1967027E+01 -0.1961103E+01 0.1312003E+00 0.1148000E+01
236 -0.1384055E+01 -0.1914622E+01 -0.1908519E+01 0.1221829E+00 0.1164000E+01
237 -0.1345487E+01 -0.1863954E+01 -0.1857772E+01 0.1139832E+00 0.1180000E+01
238 -0.1308434E+01 -0.1815136E+01 -0.1808990E+01 0.1065267E+00 0.1196000E+01
239 -0.1272584E+01 -0.1767803E+01 -0.1761817E+01 0.9974546E-01 0.1212000E+01
240 -0.1238091E+01 -0.1722058E+01 -0.1716363E+01 0.9357756E-01 0.1228000E+01
241 -0.1204683E+01 -0.1677566E+01 -0.1672305E+01 0.8796654E-01 0.1244000E+01
242 -0.1172496E+01 -0.1634699E+01 -0.1629912E+01 0.8286100E-01 0.1260000E+01
243 -0.1111034E+01 -0.1552141E+01 -0.1548759E+01 0.7398329E-01 0.1292000E+01
244 -0.1053781E+01 -0.1473828E+01 -0.1472483E+01 0.6661834E-01 0.1324000E+01
