diff options
| author | Henrik Rydberg <rydberg@euromail.se> | 2010-11-18 14:56:30 +0100 |
|---|---|---|
| committer | Henrik Rydberg <rydberg@euromail.se> | 2010-11-18 14:56:30 +0100 |
| commit | a8df0405686350c3145b3e5119d796c6642339fd (patch) | |
| tree | 5820e8c336a46d1de4176807006020d30f8162b3 | |
| parent | ee6f73d719d8188ecfcc7f562f845f0a3461e25f (diff) | |
Test case for wetab
Sequence of 11 taps on a wetab
Without the tapping fix, the pointer will only follow the taps
once or twice. With tapping fixed, eleven distinct pointer positions
can be seen.
Tested-by: debb1046@gmail.com
Signed-off-by: Henrik Rydberg <rydberg@euromail.se>
| -rw-r--r-- | data/wetab.event | 170 | ||||
| -rw-r--r-- | data/wetab.prop | 29 |
2 files changed, 199 insertions, 0 deletions
diff --git a/data/wetab.event b/data/wetab.event new file mode 100644 index 0000000..a8278f9 --- /dev/null +++ b/data/wetab.event | |||
| @@ -0,0 +1,170 @@ | |||
| 1 | E: 1288981453.965969 0003 0039 431 | ||
| 2 | E: 1288981453.965979 0003 0035 13552 | ||
| 3 | E: 1288981453.965983 0003 0036 27360 | ||
| 4 | E: 1288981453.965988 0001 014a 1 | ||
| 5 | E: 1288981453.965992 0003 0000 13552 | ||
| 6 | E: 1288981453.965995 0003 0001 27360 | ||
| 7 | E: 1288981453.966000 0000 0000 0 | ||
| 8 | E: 1288981454.170939 0003 0039 -1 | ||
| 9 | E: 1288981454.170948 0001 014a 0 | ||
| 10 | E: 1288981454.170952 0000 0000 0 | ||
| 11 | E: 1288981454.781929 0003 0039 432 | ||
| 12 | E: 1288981454.781939 0003 0035 18864 | ||
| 13 | E: 1288981454.781943 0003 0036 29408 | ||
| 14 | E: 1288981454.781948 0001 014a 1 | ||
| 15 | E: 1288981454.781951 0003 0000 18864 | ||
| 16 | E: 1288981454.781955 0003 0001 29408 | ||
| 17 | E: 1288981454.781960 0000 0000 0 | ||
| 18 | E: 1288981454.803905 0003 0036 29392 | ||
| 19 | E: 1288981454.803919 0003 0001 29392 | ||
| 20 | E: 1288981454.803924 0000 0000 0 | ||
| 21 | E: 1288981454.807912 0003 0036 29388 | ||
| 22 | E: 1288981454.807926 0003 0001 29388 | ||
| 23 | E: 1288981454.807931 0000 0000 0 | ||
| 24 | E: 1288981454.816904 0003 0036 29366 | ||
| 25 | E: 1288981454.816918 0003 0001 29366 | ||
| 26 | E: 1288981454.816923 0000 0000 0 | ||
| 27 | E: 1288981454.821912 0003 0036 29360 | ||
| 28 | E: 1288981454.821926 0003 0001 29360 | ||
| 29 | E: 1288981454.821931 0000 0000 0 | ||
| 30 | E: 1288981454.825909 0003 0036 29356 | ||
| 31 | E: 1288981454.825924 0003 0001 29356 | ||
| 32 | E: 1288981454.825929 0000 0000 0 | ||
| 33 | E: 1288981454.889902 0003 0036 29334 | ||
| 34 | E: 1288981454.889916 0003 0001 29334 | ||
| 35 | E: 1288981454.889921 0000 0000 0 | ||
| 36 | E: 1288981454.893912 0003 0036 29328 | ||
| 37 | E: 1288981454.893926 0003 0001 29328 | ||
| 38 | E: 1288981454.893930 0000 0000 0 | ||
| 39 | E: 1288981454.898906 0003 0036 29324 | ||
| 40 | E: 1288981454.898921 0003 0001 29324 | ||
| 41 | E: 1288981454.898926 0000 0000 0 | ||
| 42 | E: 1288981454.968899 0003 0039 -1 | ||
| 43 | E: 1288981454.968909 0001 014a 0 | ||
| 44 | E: 1288981454.968912 0000 0000 0 | ||
| 45 | E: 1288981455.241913 0003 0039 433 | ||
| 46 | E: 1288981455.241923 0003 0035 16944 | ||
| 47 | E: 1288981455.241926 0003 0036 29350 | ||
| 48 | E: 1288981455.241932 0001 014a 1 | ||
| 49 | E: 1288981455.241935 0003 0000 16944 | ||
| 50 | E: 1288981455.241939 0003 0001 29350 | ||
| 51 | E: 1288981455.241944 0000 0000 0 | ||
| 52 | E: 1288981455.245898 0003 0036 29356 | ||
| 53 | E: 1288981455.245913 0003 0001 29356 | ||
| 54 | E: 1288981455.245918 0000 0000 0 | ||
| 55 | E: 1288981455.250904 0003 0036 29361 | ||
| 56 | E: 1288981455.250920 0003 0001 29361 | ||
| 57 | E: 1288981455.250925 0000 0000 0 | ||
| 58 | E: 1288981455.254894 0003 0036 29364 | ||
| 59 | E: 1288981455.254908 0003 0001 29364 | ||
| 60 | E: 1288981455.254913 0000 0000 0 | ||
| 61 | E: 1288981455.459873 0003 0039 -1 | ||
| 62 | E: 1288981455.459884 0001 014a 0 | ||
| 63 | E: 1288981455.459887 0000 0000 0 | ||
| 64 | E: 1288981455.689889 0003 0039 434 | ||
| 65 | E: 1288981455.689899 0003 0035 16128 | ||
| 66 | E: 1288981455.689903 0003 0036 27776 | ||
| 67 | E: 1288981455.689909 0001 014a 1 | ||
| 68 | E: 1288981455.689912 0003 0000 16128 | ||
| 69 | E: 1288981455.689915 0003 0001 27776 | ||
| 70 | E: 1288981455.689920 0000 0000 0 | ||
| 71 | E: 1288981455.867853 0003 0039 -1 | ||
| 72 | E: 1288981455.867863 0001 014a 0 | ||
| 73 | E: 1288981455.867866 0000 0000 0 | ||
| 74 | E: 1288981456.040389 0003 0039 435 | ||
| 75 | E: 1288981456.040402 0003 0035 15696 | ||
| 76 | E: 1288981456.040407 0003 0036 26240 | ||
| 77 | E: 1288981456.040413 0001 014a 1 | ||
| 78 | E: 1288981456.040422 0003 0000 15696 | ||
| 79 | E: 1288981456.040425 0003 0001 26240 | ||
| 80 | E: 1288981456.040432 0000 0000 0 | ||
| 81 | E: 1288981456.218836 0003 0039 -1 | ||
| 82 | E: 1288981456.218846 0001 014a 0 | ||
| 83 | E: 1288981456.218849 0000 0000 0 | ||
| 84 | E: 1288981456.538850 0003 0039 436 | ||
| 85 | E: 1288981456.538860 0003 0035 16960 | ||
| 86 | E: 1288981456.538864 0003 0036 27600 | ||
| 87 | E: 1288981456.538870 0001 014a 1 | ||
| 88 | E: 1288981456.538873 0003 0000 16960 | ||
| 89 | E: 1288981456.538877 0003 0001 27600 | ||
| 90 | E: 1288981456.538882 0000 0000 0 | ||
| 91 | E: 1288981456.708813 0003 0039 -1 | ||
| 92 | E: 1288981456.708822 0001 014a 0 | ||
| 93 | E: 1288981456.708826 0000 0000 0 | ||
| 94 | E: 1288981456.937829 0003 0039 437 | ||
| 95 | E: 1288981456.937840 0003 0035 18080 | ||
| 96 | E: 1288981456.937844 0003 0036 27936 | ||
| 97 | E: 1288981456.937849 0001 014a 1 | ||
| 98 | E: 1288981456.937852 0003 0000 18080 | ||
| 99 | E: 1288981456.937856 0003 0001 27936 | ||
| 100 | E: 1288981456.937861 0000 0000 0 | ||
| 101 | E: 1288981457.129797 0003 0039 -1 | ||
| 102 | E: 1288981457.129807 0001 014a 0 | ||
| 103 | E: 1288981457.129811 0000 0000 0 | ||
| 104 | E: 1288981457.258817 0003 0039 438 | ||
| 105 | E: 1288981457.258829 0003 0035 19232 | ||
| 106 | E: 1288981457.258833 0003 0036 27840 | ||
| 107 | E: 1288981457.258838 0001 014a 1 | ||
| 108 | E: 1288981457.258841 0003 0000 19232 | ||
| 109 | E: 1288981457.258845 0003 0001 27840 | ||
| 110 | E: 1288981457.258850 0000 0000 0 | ||
| 111 | E: 1288981457.411781 0003 0036 27824 | ||
| 112 | E: 1288981457.411796 0003 0001 27824 | ||
| 113 | E: 1288981457.411801 0000 0000 0 | ||
| 114 | E: 1288981457.415794 0003 0036 27820 | ||
| 115 | E: 1288981457.415809 0003 0001 27820 | ||
| 116 | E: 1288981457.415814 0000 0000 0 | ||
| 117 | E: 1288981457.441790 0003 0039 -1 | ||
| 118 | E: 1288981457.441800 0001 014a 0 | ||
| 119 | E: 1288981457.441803 0000 0000 0 | ||
| 120 | E: 1288981457.688798 0003 0039 439 | ||
| 121 | E: 1288981457.688808 0003 0035 21120 | ||
| 122 | E: 1288981457.688812 0003 0036 26224 | ||
| 123 | E: 1288981457.688817 0001 014a 1 | ||
| 124 | E: 1288981457.688820 0003 0000 21120 | ||
| 125 | E: 1288981457.688824 0003 0001 26224 | ||
| 126 | E: 1288981457.688829 0000 0000 0 | ||
| 127 | E: 1288981457.875757 0003 0039 -1 | ||
| 128 | E: 1288981457.875767 0001 014a 0 | ||
| 129 | E: 1288981457.875770 0000 0000 0 | ||
| 130 | E: 1288981458.022774 0003 0039 440 | ||
| 131 | E: 1288981458.022781 0003 0035 20400 | ||
| 132 | E: 1288981458.022784 0003 0036 27488 | ||
| 133 | E: 1288981458.022787 0001 014a 1 | ||
| 134 | E: 1288981458.022789 0003 0000 20400 | ||
| 135 | E: 1288981458.022792 0003 0001 27488 | ||
| 136 | E: 1288981458.022795 0000 0000 0 | ||
| 137 | E: 1288981458.200742 0003 0039 -1 | ||
| 138 | E: 1288981458.200751 0001 014a 0 | ||
| 139 | E: 1288981458.200755 0000 0000 0 | ||
| 140 | E: 1288981458.417758 0003 0039 441 | ||
| 141 | E: 1288981458.417768 0003 0035 21520 | ||
| 142 | E: 1288981458.417772 0003 0036 27712 | ||
| 143 | E: 1288981458.417777 0001 014a 1 | ||
| 144 | E: 1288981458.417781 0003 0000 21520 | ||
| 145 | E: 1288981458.417784 0003 0001 27712 | ||
| 146 | E: 1288981458.417789 0000 0000 0 | ||
| 147 | E: 1288981458.488727 0003 0036 27696 | ||
| 148 | E: 1288981458.488741 0003 0001 27696 | ||
| 149 | E: 1288981458.488746 0000 0000 0 | ||
| 150 | E: 1288981458.493737 0003 0036 27692 | ||
| 151 | E: 1288981458.493753 0003 0001 27692 | ||
| 152 | E: 1288981458.493757 0000 0000 0 | ||
| 153 | E: 1288981458.551727 0003 0036 27670 | ||
| 154 | E: 1288981458.551740 0003 0001 27670 | ||
| 155 | E: 1288981458.551744 0000 0000 0 | ||
| 156 | E: 1288981458.555732 0003 0036 27664 | ||
| 157 | E: 1288981458.555746 0003 0001 27664 | ||
| 158 | E: 1288981458.555750 0000 0000 0 | ||
| 159 | E: 1288981458.560735 0003 0036 27640 | ||
| 160 | E: 1288981458.560750 0003 0001 27640 | ||
| 161 | E: 1288981458.560755 0000 0000 0 | ||
| 162 | E: 1288981458.564733 0003 0036 27634 | ||
| 163 | E: 1288981458.564748 0003 0001 27634 | ||
| 164 | E: 1288981458.564752 0000 0000 0 | ||
| 165 | E: 1288981458.569733 0003 0036 27629 | ||
| 166 | E: 1288981458.569747 0003 0001 27629 | ||
| 167 | E: 1288981458.569752 0000 0000 0 | ||
| 168 | E: 1288981458.603723 0003 0039 -1 | ||
| 169 | E: 1288981458.603732 0001 014a 0 | ||
| 170 | E: 1288981458.603735 0000 0000 0 | ||
diff --git a/data/wetab.prop b/data/wetab.prop new file mode 100644 index 0000000..ae4557b --- /dev/null +++ b/data/wetab.prop | |||
| @@ -0,0 +1,29 @@ | |||
| 1 | N: eGalax-Inc.-USB-TouchController | ||
| 2 | I: 0003 0eef 72a1 0210 | ||
| 3 | B: 00 0b 00 00 00 00 00 00 00 | ||
| 4 | B: 01 00 00 00 00 00 00 00 00 | ||
| 5 | B: 01 00 00 00 00 00 00 00 00 | ||
| 6 | B: 01 00 00 00 00 00 00 00 00 | ||
| 7 | B: 01 00 00 00 00 00 00 00 00 | ||
| 8 | B: 01 00 00 00 00 00 00 00 00 | ||
| 9 | B: 01 00 04 00 00 00 00 00 00 | ||
| 10 | B: 01 00 00 00 00 00 00 00 00 | ||
| 11 | B: 01 00 00 00 00 00 00 00 00 | ||
| 12 | B: 01 00 00 00 00 00 00 00 00 | ||
| 13 | B: 01 00 00 00 00 00 00 00 00 | ||
| 14 | B: 01 00 00 00 00 00 00 00 00 | ||
| 15 | B: 01 00 00 00 00 00 00 00 00 | ||
| 16 | B: 02 00 00 00 00 00 00 00 00 | ||
| 17 | B: 03 03 00 00 00 00 80 60 02 | ||
| 18 | B: 04 00 00 00 00 00 00 00 00 | ||
| 19 | B: 05 00 00 00 00 00 00 00 00 | ||
| 20 | B: 11 00 00 00 00 00 00 00 00 | ||
| 21 | B: 12 00 00 00 00 00 00 00 00 | ||
| 22 | B: 15 00 00 00 00 00 00 00 00 | ||
| 23 | B: 15 00 00 00 00 00 00 00 00 | ||
| 24 | A: 00 0 32760 31 0 | ||
| 25 | A: 01 0 32760 31 0 | ||
| 26 | A: 2f 0 1 0 0 | ||
| 27 | A: 35 0 32760 31 0 | ||
| 28 | A: 36 0 32760 31 0 | ||
| 29 | A: 39 0 65535 0 0 | ||
