summaryrefslogtreecommitdiff
path: root/src/labat/aprtout.dat
diff options
context:
space:
mode:
Diffstat (limited to 'src/labat/aprtout.dat')
-rw-r--r--src/labat/aprtout.dat1175
1 files changed, 1175 insertions, 0 deletions
diff --git a/src/labat/aprtout.dat b/src/labat/aprtout.dat
new file mode 100644
index 0000000..e55c256
--- /dev/null
+++ b/src/labat/aprtout.dat
@@ -0,0 +1,1175 @@
1
2 atom number: 13. ionicity: 0.
3
4 perdew - wang xc
5
6 hermann-skillmann mesh
7 blocks, nbl, c: 10, 40, 0.2000000
8 first interval, last interval, final r: 0.000500, 0.256000, 20.460000
9
10 energy eigenvalue threshold, screening parameter, feedback: 0.000010, 0.005000, 0.500
11
12
13 initial bound state configuration
14 nlm energy occup. val.el. d-band el.
15 100 -0.8450E+02 1.00 1 0
16 200 -0.1625E+02 1.00 1 0
17 210 -0.5336E+01 3.00 1 0
18 300 -0.7812E+00 1.00 1 0
19 310 -0.2312E+00 1.00 1 0
20 100 -0.8450E+02 1.00 1 0
21 200 -0.1625E+02 1.00 1 0
22 210 -0.5336E+01 3.00 1 0
23 300 -0.7812E+00 1.00 1 0
24 310 -0.2312E+00 0.00 1 0
25
26 number of valence electrons: 13.0
27
28 initial potentials
29
30
31
32
33 ********************* iteration: 1 ***********************
34
35 l = 0, 3 bound states
36 l = 1, 1 bound states
37 l = 0, 3 bound states
38 l = 1, 1 bound states
39
40
41 bound states
42
43 100 energy: -51.97833 iteration loops: 7
44 200 energy: -3.47892 iteration loops: 10
45 300 energy: -0.08955 iteration loops: 15
46 210 energy: -2.09653 iteration loops: 13
47 100 energy: -51.97833 iteration loops: 7
48 200 energy: -3.47892 iteration loops: 10
49 300 energy: -0.08955 iteration loops: 15
50 210 energy: -2.09653 iteration loops: 13
51
52 integr charges: total 12.0000000 valence: 12.0000000 0.0000000
53 induced moment: 0.00000
54
55 energy terms
56 energy eigenvalue sum: -0.123673E+03
57 kin: 0.175039E+03 0.175039E+03 coul: -0.451615E+03 exc: -0.175124E+02
58
59 total energy: -0.2427229E+03
60
61 charge and spin density profiles
62
63 valence energy: -0.2423878E+03
640
65 potentials vs. distance after 1 iterations
66
67 0.00050 -0.25944E+05 -0.81015E+02 -0.81015E+02 -0.25978E+05 -0.25978E+05
68 0.00100 -0.12948E+05 -0.46840E+02 -0.46840E+02 -0.12967E+05 -0.12967E+05
69 0.00150 -0.86168E+04 -0.35293E+02 -0.35293E+02 -0.86307E+04 -0.86307E+04
70 0.00200 -0.64512E+04 -0.28887E+02 -0.28887E+02 -0.64625E+04 -0.64625E+04
71 0.00250 -0.51519E+04 -0.25299E+02 -0.25299E+02 -0.51618E+04 -0.51618E+04
72 0.00300 -0.42858E+04 -0.22804E+02 -0.22804E+02 -0.42947E+04 -0.42947E+04
73 0.00350 -0.36672E+04 -0.21035E+02 -0.21035E+02 -0.36755E+04 -0.36755E+04
74 0.00400 -0.32033E+04 -0.19689E+02 -0.19689E+02 -0.32111E+04 -0.32111E+04
75 0.00450 -0.28425E+04 -0.18635E+02 -0.18635E+02 -0.28499E+04 -0.28499E+04
76 0.00500 -0.25539E+04 -0.17782E+02 -0.17782E+02 -0.25610E+04 -0.25610E+04
77 0.00550 -0.23178E+04 -0.17076E+02 -0.17076E+02 -0.23246E+04 -0.23246E+04
78 0.00600 -0.21210E+04 -0.16480E+02 -0.16480E+02 -0.21277E+04 -0.21277E+04
79 0.00650 -0.19546E+04 -0.15970E+02 -0.15970E+02 -0.19611E+04 -0.19611E+04
80 0.00700 -0.18119E+04 -0.15526E+02 -0.15526E+02 -0.18183E+04 -0.18183E+04
81 0.00750 -0.16883E+04 -0.15135E+02 -0.15135E+02 -0.16945E+04 -0.16945E+04
82 0.00800 -0.15801E+04 -0.14788E+02 -0.14788E+02 -0.15862E+04 -0.15862E+04
83 0.00850 -0.14847E+04 -0.14477E+02 -0.14477E+02 -0.14907E+04 -0.14907E+04
84 0.00900 -0.13998E+04 -0.14196E+02 -0.14196E+02 -0.14058E+04 -0.14058E+04
85 0.00950 -0.13239E+04 -0.13940E+02 -0.13940E+02 -0.13298E+04 -0.13298E+04
86 0.01000 -0.12556E+04 -0.13705E+02 -0.13705E+02 -0.12615E+04 -0.12615E+04
87 0.01050 -0.11939E+04 -0.13489E+02 -0.13489E+02 -0.11996E+04 -0.11996E+04
88 0.01100 -0.11377E+04 -0.13289E+02 -0.13289E+02 -0.11434E+04 -0.11434E+04
89 0.01150 -0.10864E+04 -0.13102E+02 -0.13102E+02 -0.10921E+04 -0.10921E+04
90 0.01200 -0.10394E+04 -0.12928E+02 -0.12928E+02 -0.10451E+04 -0.10451E+04
91 0.01250 -0.99622E+03 -0.12764E+02 -0.12764E+02 -0.10018E+04 -0.10018E+04
92 0.01300 -0.95632E+03 -0.12610E+02 -0.12610E+02 -0.96186E+03 -0.96186E+03
93 0.01350 -0.91938E+03 -0.12465E+02 -0.12465E+02 -0.92489E+03 -0.92489E+03
94 0.01400 -0.88509E+03 -0.12327E+02 -0.12327E+02 -0.89056E+03 -0.89056E+03
95 0.01450 -0.85317E+03 -0.12195E+02 -0.12195E+02 -0.85860E+03 -0.85860E+03
96 0.01500 -0.82337E+03 -0.12070E+02 -0.12070E+02 -0.82878E+03 -0.82878E+03
97 0.01550 -0.79551E+03 -0.11951E+02 -0.11951E+02 -0.80089E+03 -0.80089E+03
98 0.01600 -0.76939E+03 -0.11836E+02 -0.11836E+02 -0.77474E+03 -0.77474E+03
99 0.01650 -0.74485E+03 -0.11727E+02 -0.11727E+02 -0.75018E+03 -0.75018E+03
100 0.01700 -0.72177E+03 -0.11621E+02 -0.11621E+02 -0.72706E+03 -0.72706E+03
101 0.01750 -0.70000E+03 -0.11519E+02 -0.11519E+02 -0.70527E+03 -0.70527E+03
102 0.01800 -0.67945E+03 -0.11421E+02 -0.11421E+02 -0.68470E+03 -0.68470E+03
103 0.01850 -0.66002E+03 -0.11327E+02 -0.11327E+02 -0.66524E+03 -0.66524E+03
104 0.01900 -0.64161E+03 -0.11235E+02 -0.11235E+02 -0.64680E+03 -0.64680E+03
105 0.01950 -0.62414E+03 -0.11146E+02 -0.11146E+02 -0.62932E+03 -0.62932E+03
106 0.02000 -0.60756E+03 -0.11060E+02 -0.11060E+02 -0.61271E+03 -0.61271E+03
107 0.02100 -0.57676E+03 -0.10894E+02 -0.10894E+02 -0.58187E+03 -0.58187E+03
108 0.02200 -0.54877E+03 -0.10737E+02 -0.10737E+02 -0.55384E+03 -0.55384E+03
109 0.02300 -0.52323E+03 -0.10588E+02 -0.10588E+02 -0.52826E+03 -0.52826E+03
110 0.02400 -0.49983E+03 -0.10445E+02 -0.10445E+02 -0.50482E+03 -0.50482E+03
111 0.02500 -0.47831E+03 -0.10308E+02 -0.10308E+02 -0.48326E+03 -0.48326E+03
112 0.02600 -0.45845E+03 -0.10177E+02 -0.10177E+02 -0.46337E+03 -0.46337E+03
113 0.02700 -0.44008E+03 -0.10050E+02 -0.10050E+02 -0.44495E+03 -0.44495E+03
114 0.02800 -0.42302E+03 -0.99279E+01 -0.99279E+01 -0.42786E+03 -0.42786E+03
115 0.02900 -0.40715E+03 -0.98095E+01 -0.98095E+01 -0.41195E+03 -0.41195E+03
116 0.03000 -0.39234E+03 -0.96948E+01 -0.96948E+01 -0.39711E+03 -0.39711E+03
117 0.03100 -0.37850E+03 -0.95835E+01 -0.95835E+01 -0.38323E+03 -0.38323E+03
118 0.03200 -0.36553E+03 -0.94752E+01 -0.94752E+01 -0.37023E+03 -0.37023E+03
119 0.03300 -0.35335E+03 -0.93697E+01 -0.93697E+01 -0.35801E+03 -0.35801E+03
120 0.03400 -0.34190E+03 -0.92669E+01 -0.92669E+01 -0.34653E+03 -0.34653E+03
121 0.03500 -0.33111E+03 -0.91665E+01 -0.91665E+01 -0.33570E+03 -0.33570E+03
122 0.03600 -0.32092E+03 -0.90685E+01 -0.90685E+01 -0.32548E+03 -0.32548E+03
123 0.03700 -0.31129E+03 -0.89726E+01 -0.89726E+01 -0.31581E+03 -0.31581E+03
124 0.03800 -0.30217E+03 -0.88787E+01 -0.88787E+01 -0.30666E+03 -0.30666E+03
125 0.03900 -0.29353E+03 -0.87868E+01 -0.87868E+01 -0.29798E+03 -0.29798E+03
126 0.04000 -0.28532E+03 -0.86967E+01 -0.86967E+01 -0.28974E+03 -0.28974E+03
127 0.04100 -0.27752E+03 -0.86083E+01 -0.86083E+01 -0.28191E+03 -0.28191E+03
128 0.04200 -0.27010E+03 -0.85215E+01 -0.85215E+01 -0.27445E+03 -0.27445E+03
129 0.04300 -0.26302E+03 -0.84363E+01 -0.84363E+01 -0.26734E+03 -0.26734E+03
130 0.04400 -0.25627E+03 -0.83525E+01 -0.83525E+01 -0.26056E+03 -0.26056E+03
131 0.04500 -0.24983E+03 -0.82702E+01 -0.82702E+01 -0.25408E+03 -0.25408E+03
132 0.04600 -0.24367E+03 -0.81892E+01 -0.81892E+01 -0.24789E+03 -0.24789E+03
133 0.04700 -0.23778E+03 -0.81096E+01 -0.81096E+01 -0.24197E+03 -0.24197E+03
134 0.04800 -0.23214E+03 -0.80312E+01 -0.80312E+01 -0.23629E+03 -0.23629E+03
135 0.04900 -0.22673E+03 -0.79540E+01 -0.79540E+01 -0.23085E+03 -0.23085E+03
136 0.05000 -0.22155E+03 -0.78779E+01 -0.78779E+01 -0.22563E+03 -0.22563E+03
137 0.05100 -0.21657E+03 -0.78030E+01 -0.78030E+01 -0.22062E+03 -0.22062E+03
138 0.05200 -0.21179E+03 -0.77291E+01 -0.77291E+01 -0.21581E+03 -0.21581E+03
139 0.05300 -0.20719E+03 -0.76563E+01 -0.76563E+01 -0.21117E+03 -0.21117E+03
140 0.05400 -0.20276E+03 -0.75845E+01 -0.75845E+01 -0.20672E+03 -0.20672E+03
141 0.05500 -0.19850E+03 -0.75137E+01 -0.75137E+01 -0.20242E+03 -0.20242E+03
142 0.05600 -0.19440E+03 -0.74438E+01 -0.74438E+01 -0.19829E+03 -0.19829E+03
143 0.05700 -0.19044E+03 -0.73749E+01 -0.73749E+01 -0.19430E+03 -0.19430E+03
144 0.05800 -0.18662E+03 -0.73068E+01 -0.73068E+01 -0.19045E+03 -0.19045E+03
145 0.05900 -0.18294E+03 -0.72396E+01 -0.72396E+01 -0.18673E+03 -0.18673E+03
146 0.06000 -0.17938E+03 -0.71736E+01 -0.71736E+01 -0.18314E+03 -0.18314E+03
147 0.06200 -0.17261E+03 -0.70436E+01 -0.70436E+01 -0.17631E+03 -0.17631E+03
148 0.06400 -0.16628E+03 -0.69162E+01 -0.69162E+01 -0.16992E+03 -0.16992E+03
149 0.06600 -0.16035E+03 -0.67924E+01 -0.67924E+01 -0.16392E+03 -0.16392E+03
150 0.06800 -0.15477E+03 -0.66713E+01 -0.66713E+01 -0.15828E+03 -0.15828E+03
151 0.07000 -0.14952E+03 -0.65531E+01 -0.65531E+01 -0.15298E+03 -0.15298E+03
152 0.07200 -0.14458E+03 -0.64375E+01 -0.64375E+01 -0.14797E+03 -0.14797E+03
153 0.07400 -0.13991E+03 -0.63245E+01 -0.63245E+01 -0.14324E+03 -0.14324E+03
154 0.07600 -0.13549E+03 -0.62141E+01 -0.62141E+01 -0.13877E+03 -0.13877E+03
155 0.07800 -0.13131E+03 -0.61061E+01 -0.61061E+01 -0.13453E+03 -0.13453E+03
156 0.08000 -0.12735E+03 -0.60004E+01 -0.60004E+01 -0.13051E+03 -0.13051E+03
157 0.08200 -0.12359E+03 -0.58971E+01 -0.58971E+01 -0.12669E+03 -0.12669E+03
158 0.08400 -0.12001E+03 -0.57959E+01 -0.57959E+01 -0.12306E+03 -0.12306E+03
159 0.08600 -0.11661E+03 -0.56970E+01 -0.56970E+01 -0.11960E+03 -0.11960E+03
160 0.08800 -0.11337E+03 -0.56001E+01 -0.56001E+01 -0.11631E+03 -0.11631E+03
161 0.09000 -0.11028E+03 -0.55053E+01 -0.55053E+01 -0.11316E+03 -0.11316E+03
162 0.09200 -0.10733E+03 -0.54126E+01 -0.54126E+01 -0.11016E+03 -0.11016E+03
163 0.09400 -0.10451E+03 -0.53218E+01 -0.53218E+01 -0.10729E+03 -0.10729E+03
164 0.09600 -0.10181E+03 -0.52330E+01 -0.52330E+01 -0.10455E+03 -0.10455E+03
165 0.09800 -0.99229E+02 -0.51460E+01 -0.51460E+01 -0.10192E+03 -0.10192E+03
166 0.10000 -0.96757E+02 -0.50609E+01 -0.50609E+01 -0.99396E+02 -0.99396E+02
167 0.10200 -0.94386E+02 -0.49776E+01 -0.49776E+01 -0.96978E+02 -0.96978E+02
168 0.10400 -0.92112E+02 -0.48961E+01 -0.48961E+01 -0.94657E+02 -0.94657E+02
169 0.10600 -0.89927E+02 -0.48164E+01 -0.48164E+01 -0.92427E+02 -0.92427E+02
170 0.10800 -0.87828E+02 -0.47384E+01 -0.47384E+01 -0.90283E+02 -0.90283E+02
171 0.11000 -0.85809E+02 -0.46621E+01 -0.46621E+01 -0.88221E+02 -0.88221E+02
172 0.11200 -0.83867E+02 -0.45874E+01 -0.45874E+01 -0.86236E+02 -0.86236E+02
173 0.11400 -0.81996E+02 -0.45144E+01 -0.45144E+01 -0.84324E+02 -0.84324E+02
174 0.11600 -0.80194E+02 -0.44430E+01 -0.44430E+01 -0.82481E+02 -0.82481E+02
175 0.11800 -0.78456E+02 -0.43732E+01 -0.43732E+01 -0.80703E+02 -0.80703E+02
176 0.12000 -0.76780E+02 -0.43049E+01 -0.43049E+01 -0.78987E+02 -0.78987E+02
177 0.12200 -0.75162E+02 -0.42382E+01 -0.42382E+01 -0.77331E+02 -0.77331E+02
178 0.12400 -0.73600E+02 -0.41730E+01 -0.41730E+01 -0.75731E+02 -0.75731E+02
179 0.12600 -0.72089E+02 -0.41092E+01 -0.41092E+01 -0.74185E+02 -0.74185E+02
180 0.12800 -0.70630E+02 -0.40469E+01 -0.40469E+01 -0.72689E+02 -0.72689E+02
181 0.13000 -0.69217E+02 -0.39861E+01 -0.39861E+01 -0.71242E+02 -0.71242E+02
182 0.13200 -0.67851E+02 -0.39266E+01 -0.39266E+01 -0.69842E+02 -0.69842E+02
183 0.13400 -0.66528E+02 -0.38685E+01 -0.38685E+01 -0.68486E+02 -0.68486E+02
184 0.13600 -0.65246E+02 -0.38118E+01 -0.38118E+01 -0.67172E+02 -0.67172E+02
185 0.13800 -0.64004E+02 -0.37563E+01 -0.37563E+01 -0.65898E+02 -0.65898E+02
186 0.14000 -0.62800E+02 -0.37027E+01 -0.37027E+01 -0.64664E+02 -0.64664E+02
187 0.14400 -0.60498E+02 -0.35986E+01 -0.35986E+01 -0.62303E+02 -0.62303E+02
188 0.14800 -0.58330E+02 -0.34985E+01 -0.34985E+01 -0.60079E+02 -0.60079E+02
189 0.15200 -0.56283E+02 -0.34037E+01 -0.34037E+01 -0.57980E+02 -0.57980E+02
190 0.15600 -0.54350E+02 -0.33131E+01 -0.33131E+01 -0.55996E+02 -0.55996E+02
191 0.16000 -0.52519E+02 -0.32267E+01 -0.32267E+01 -0.54118E+02 -0.54118E+02
192 0.16400 -0.50786E+02 -0.31442E+01 -0.31442E+01 -0.52339E+02 -0.52339E+02
193 0.16800 -0.49140E+02 -0.30654E+01 -0.30654E+01 -0.50651E+02 -0.50651E+02
194 0.17200 -0.47577E+02 -0.29900E+01 -0.29900E+01 -0.49048E+02 -0.49048E+02
195 0.17600 -0.46090E+02 -0.29178E+01 -0.29178E+01 -0.47523E+02 -0.47523E+02
196 0.18000 -0.44676E+02 -0.28487E+01 -0.28487E+01 -0.46072E+02 -0.46072E+02
197 0.18400 -0.43327E+02 -0.27823E+01 -0.27823E+01 -0.44689E+02 -0.44689E+02
198 0.18800 -0.42041E+02 -0.27188E+01 -0.27188E+01 -0.43370E+02 -0.43370E+02
199 0.19200 -0.40812E+02 -0.26578E+01 -0.26578E+01 -0.42111E+02 -0.42111E+02
200 0.19600 -0.39638E+02 -0.25995E+01 -0.25995E+01 -0.40908E+02 -0.40908E+02
201 0.20000 -0.38515E+02 -0.25437E+01 -0.25437E+01 -0.39758E+02 -0.39758E+02
202 0.20400 -0.37441E+02 -0.24906E+01 -0.24906E+01 -0.38657E+02 -0.38657E+02
203 0.20800 -0.36411E+02 -0.24402E+01 -0.24402E+01 -0.37603E+02 -0.37603E+02
204 0.21200 -0.35424E+02 -0.23927E+01 -0.23927E+01 -0.36594E+02 -0.36594E+02
205 0.21600 -0.34476E+02 -0.23481E+01 -0.23481E+01 -0.35626E+02 -0.35626E+02
206 0.22000 -0.33567E+02 -0.23066E+01 -0.23066E+01 -0.34697E+02 -0.34697E+02
207 0.22400 -0.32693E+02 -0.22684E+01 -0.22684E+01 -0.33807E+02 -0.33807E+02
208 0.22800 -0.31853E+02 -0.22336E+01 -0.22336E+01 -0.32952E+02 -0.32952E+02
209 0.23200 -0.31044E+02 -0.22023E+01 -0.22023E+01 -0.32130E+02 -0.32130E+02
210 0.23600 -0.30267E+02 -0.21745E+01 -0.21745E+01 -0.31341E+02 -0.31341E+02
211 0.24000 -0.29517E+02 -0.21503E+01 -0.21503E+01 -0.30583E+02 -0.30583E+02
212 0.24400 -0.28795E+02 -0.21295E+01 -0.21295E+01 -0.29853E+02 -0.29853E+02
213 0.24800 -0.28099E+02 -0.21120E+01 -0.21120E+01 -0.29151E+02 -0.29151E+02
214 0.25200 -0.27427E+02 -0.20977E+01 -0.20977E+01 -0.28476E+02 -0.28476E+02
215 0.25600 -0.26779E+02 -0.20862E+01 -0.20862E+01 -0.27825E+02 -0.27825E+02
216 0.26000 -0.26153E+02 -0.20772E+01 -0.20772E+01 -0.27199E+02 -0.27199E+02
217 0.26400 -0.25548E+02 -0.20703E+01 -0.20703E+01 -0.26594E+02 -0.26594E+02
218 0.26800 -0.24964E+02 -0.20653E+01 -0.20653E+01 -0.26011E+02 -0.26011E+02
219 0.27200 -0.24399E+02 -0.20618E+01 -0.20618E+01 -0.25448E+02 -0.25448E+02
220 0.27600 -0.23853E+02 -0.20594E+01 -0.20594E+01 -0.24904E+02 -0.24904E+02
221 0.28000 -0.23323E+02 -0.20578E+01 -0.20578E+01 -0.24377E+02 -0.24377E+02
222 0.28400 -0.22812E+02 -0.20568E+01 -0.20568E+01 -0.23869E+02 -0.23869E+02
223 0.28800 -0.22316E+02 -0.20560E+01 -0.20560E+01 -0.23376E+02 -0.23376E+02
224 0.29200 -0.21835E+02 -0.20553E+01 -0.20553E+01 -0.22899E+02 -0.22899E+02
225 0.29600 -0.21369E+02 -0.20546E+01 -0.20546E+01 -0.22437E+02 -0.22437E+02
226 0.30000 -0.20918E+02 -0.20540E+01 -0.20540E+01 -0.21989E+02 -0.21989E+02
227 0.30800 -0.20055E+02 -0.20510E+01 -0.20510E+01 -0.21132E+02 -0.21132E+02
228 0.31600 -0.19244E+02 -0.20458E+01 -0.20458E+01 -0.20324E+02 -0.20324E+02
229 0.32400 -0.18477E+02 -0.20397E+01 -0.20397E+01 -0.19562E+02 -0.19562E+02
230 0.33200 -0.17755E+02 -0.20319E+01 -0.20319E+01 -0.18842E+02 -0.18842E+02
231 0.34000 -0.17071E+02 -0.20226E+01 -0.20226E+01 -0.18161E+02 -0.18161E+02
232 0.34800 -0.16426E+02 -0.20120E+01 -0.20120E+01 -0.17515E+02 -0.17515E+02
233 0.35600 -0.15813E+02 -0.20003E+01 -0.20003E+01 -0.16903E+02 -0.16903E+02
234 0.36400 -0.15234E+02 -0.19875E+01 -0.19875E+01 -0.16323E+02 -0.16323E+02
235 0.37200 -0.14684E+02 -0.19737E+01 -0.19737E+01 -0.15771E+02 -0.15771E+02
236 0.38000 -0.14162E+02 -0.19590E+01 -0.19590E+01 -0.15246E+02 -0.15246E+02
237 0.38800 -0.13666E+02 -0.19435E+01 -0.19435E+01 -0.14747E+02 -0.14747E+02
238 0.39600 -0.13194E+02 -0.19273E+01 -0.19273E+01 -0.14271E+02 -0.14271E+02
239 0.40400 -0.12745E+02 -0.19104E+01 -0.19104E+01 -0.13817E+02 -0.13817E+02
240 0.41200 -0.12318E+02 -0.18930E+01 -0.18930E+01 -0.13385E+02 -0.13385E+02
241 0.42000 -0.11911E+02 -0.18750E+01 -0.18750E+01 -0.12971E+02 -0.12971E+02
242 0.42800 -0.11523E+02 -0.18567E+01 -0.18567E+01 -0.12576E+02 -0.12576E+02
243 0.43600 -0.11152E+02 -0.18379E+01 -0.18379E+01 -0.12199E+02 -0.12199E+02
244 0.44400 -0.10799E+02 -0.18189E+01 -0.18189E+01 -0.11838E+02 -0.11838E+02
245 0.45200 -0.10460E+02 -0.17996E+01 -0.17996E+01 -0.11492E+02 -0.11492E+02
246 0.46000 -0.10138E+02 -0.17800E+01 -0.17800E+01 -0.11161E+02 -0.11161E+02
247 0.46800 -0.98287E+01 -0.17604E+01 -0.17604E+01 -0.10843E+02 -0.10843E+02
248 0.47600 -0.95335E+01 -0.17406E+01 -0.17406E+01 -0.10538E+02 -0.10538E+02
249 0.48400 -0.92504E+01 -0.17207E+01 -0.17207E+01 -0.10246E+02 -0.10246E+02
250 0.49200 -0.89798E+01 -0.17007E+01 -0.17007E+01 -0.99654E+01 -0.99654E+01
251 0.50000 -0.87199E+01 -0.16807E+01 -0.16807E+01 -0.96956E+01 -0.96956E+01
252 0.50800 -0.84713E+01 -0.16607E+01 -0.16607E+01 -0.94366E+01 -0.94366E+01
253 0.51600 -0.82323E+01 -0.16407E+01 -0.16407E+01 -0.91873E+01 -0.91873E+01
254 0.52400 -0.80034E+01 -0.16207E+01 -0.16207E+01 -0.89476E+01 -0.89476E+01
255 0.53200 -0.77833E+01 -0.16008E+01 -0.16008E+01 -0.87167E+01 -0.87167E+01
256 0.54000 -0.75722E+01 -0.15809E+01 -0.15809E+01 -0.84945E+01 -0.84945E+01
257 0.54800 -0.73690E+01 -0.15611E+01 -0.15611E+01 -0.82803E+01 -0.82803E+01
258 0.55600 -0.71741E+01 -0.15414E+01 -0.15414E+01 -0.80739E+01 -0.80739E+01
259 0.56400 -0.69862E+01 -0.15218E+01 -0.15218E+01 -0.78748E+01 -0.78748E+01
260 0.57200 -0.68059E+01 -0.15023E+01 -0.15023E+01 -0.76828E+01 -0.76828E+01
261 0.58000 -0.66319E+01 -0.14829E+01 -0.14829E+01 -0.74974E+01 -0.74974E+01
262 0.58800 -0.64648E+01 -0.14637E+01 -0.14637E+01 -0.73186E+01 -0.73186E+01
263 0.59600 -0.63034E+01 -0.14445E+01 -0.14445E+01 -0.71457E+01 -0.71457E+01
264 0.60400 -0.61483E+01 -0.14256E+01 -0.14256E+01 -0.69788E+01 -0.69788E+01
265 0.61200 -0.59985E+01 -0.14067E+01 -0.14067E+01 -0.68172E+01 -0.68172E+01
266 0.62000 -0.58543E+01 -0.13881E+01 -0.13881E+01 -0.66613E+01 -0.66613E+01
267 0.63600 -0.55801E+01 -0.13513E+01 -0.13513E+01 -0.63639E+01 -0.63639E+01
268 0.65200 -0.53257E+01 -0.13151E+01 -0.13151E+01 -0.60858E+01 -0.60858E+01
269 0.66800 -0.50874E+01 -0.12797E+01 -0.12797E+01 -0.58244E+01 -0.58244E+01
270 0.68400 -0.48655E+01 -0.12449E+01 -0.12449E+01 -0.55793E+01 -0.55793E+01
271 0.70000 -0.46572E+01 -0.12109E+01 -0.12109E+01 -0.53483E+01 -0.53483E+01
272 0.71600 -0.44628E+01 -0.11777E+01 -0.11777E+01 -0.51311E+01 -0.51311E+01
273 0.73200 -0.42798E+01 -0.11452E+01 -0.11452E+01 -0.49260E+01 -0.49260E+01
274 0.74800 -0.41085E+01 -0.11134E+01 -0.11134E+01 -0.47328E+01 -0.47328E+01
275 0.76400 -0.39469E+01 -0.10825E+01 -0.10825E+01 -0.45499E+01 -0.45499E+01
276 0.78000 -0.37954E+01 -0.10523E+01 -0.10523E+01 -0.43772E+01 -0.43772E+01
277 0.79600 -0.36521E+01 -0.10229E+01 -0.10229E+01 -0.42135E+01 -0.42135E+01
278 0.81200 -0.35174E+01 -0.99421E+00 -0.99421E+00 -0.40585E+01 -0.40585E+01
279 0.82800 -0.33897E+01 -0.96629E+00 -0.96629E+00 -0.39114E+01 -0.39114E+01
280 0.84400 -0.32694E+01 -0.93913E+00 -0.93913E+00 -0.37718E+01 -0.37718E+01
281 0.86000 -0.31553E+01 -0.91271E+00 -0.91271E+00 -0.36391E+01 -0.36391E+01
282 0.87600 -0.30474E+01 -0.88702E+00 -0.88702E+00 -0.35130E+01 -0.35130E+01
283 0.89200 -0.29449E+01 -0.86206E+00 -0.86206E+00 -0.33929E+01 -0.33929E+01
284 0.90800 -0.28478E+01 -0.83782E+00 -0.83782E+00 -0.32786E+01 -0.32786E+01
285 0.92400 -0.27554E+01 -0.81428E+00 -0.81428E+00 -0.31696E+01 -0.31696E+01
286 0.94000 -0.26677E+01 -0.79146E+00 -0.79146E+00 -0.30658E+01 -0.30658E+01
287 0.95600 -0.25840E+01 -0.76932E+00 -0.76932E+00 -0.29666E+01 -0.29666E+01
288 0.97200 -0.25045E+01 -0.74788E+00 -0.74788E+00 -0.28719E+01 -0.28719E+01
289 0.98800 -0.24286E+01 -0.72712E+00 -0.72712E+00 -0.27814E+01 -0.27814E+01
290 1.00400 -0.23563E+01 -0.70703E+00 -0.70703E+00 -0.26949E+01 -0.26949E+01
291 1.02000 -0.22870E+01 -0.68762E+00 -0.68762E+00 -0.26122E+01 -0.26122E+01
292 1.03600 -0.22211E+01 -0.66888E+00 -0.66888E+00 -0.25330E+01 -0.25330E+01
293 1.05200 -0.21578E+01 -0.65080E+00 -0.65080E+00 -0.24572E+01 -0.24572E+01
294 1.06800 -0.20974E+01 -0.63338E+00 -0.63338E+00 -0.23846E+01 -0.23846E+01
295 1.08400 -0.20394E+01 -0.61661E+00 -0.61661E+00 -0.23150E+01 -0.23150E+01
296 1.10000 -0.19840E+01 -0.60048E+00 -0.60048E+00 -0.22483E+01 -0.22483E+01
297 1.11600 -0.19307E+01 -0.58499E+00 -0.58499E+00 -0.21843E+01 -0.21843E+01
298 1.13200 -0.18797E+01 -0.57014E+00 -0.57014E+00 -0.21230E+01 -0.21230E+01
299 1.14800 -0.18306E+01 -0.55590E+00 -0.55590E+00 -0.20641E+01 -0.20641E+01
300 1.16400 -0.17835E+01 -0.54226E+00 -0.54226E+00 -0.20076E+01 -0.20076E+01
301 1.18000 -0.17381E+01 -0.52922E+00 -0.52922E+00 -0.19532E+01 -0.19532E+01
302 1.19600 -0.16946E+01 -0.51674E+00 -0.51674E+00 -0.19011E+01 -0.19011E+01
303 1.21200 -0.16526E+01 -0.50481E+00 -0.50481E+00 -0.18509E+01 -0.18509E+01
304 1.22800 -0.16122E+01 -0.49341E+00 -0.49341E+00 -0.18027E+01 -0.18027E+01
305 1.24400 -0.15732E+01 -0.48250E+00 -0.48250E+00 -0.17564E+01 -0.17564E+01
306 1.26000 -0.15356E+01 -0.47209E+00 -0.47209E+00 -0.17117E+01 -0.17117E+01
307 1.29200 -0.14644E+01 -0.45255E+00 -0.45255E+00 -0.16273E+01 -0.16273E+01
308 1.32400 -0.13981E+01 -0.43437E+00 -0.43437E+00 -0.15489E+01 -0.15489E+01
309 1.35600 -0.13360E+01 -0.41732E+00 -0.41732E+00 -0.14757E+01 -0.14757E+01
310 1.38800 -0.12781E+01 -0.40112E+00 -0.40112E+00 -0.14073E+01 -0.14073E+01
311 1.42000 -0.12237E+01 -0.38551E+00 -0.38551E+00 -0.13431E+01 -0.13431E+01
312 1.45200 -0.11728E+01 -0.37036E+00 -0.37036E+00 -0.12828E+01 -0.12828E+01
