diff options
Diffstat (limited to 'src/labat/atomdens.dat')
| -rw-r--r-- | src/labat/atomdens.dat | 401 |
1 files changed, 401 insertions, 0 deletions
diff --git a/src/labat/atomdens.dat b/src/labat/atomdens.dat new file mode 100644 index 0000000..65d8de7 --- /dev/null +++ b/src/labat/atomdens.dat | |||
| @@ -0,0 +1,401 @@ | |||
| 1 | 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 | ||
| 2 | 0.500000000000E-03 0.436175457142E-02 0.000000000000E+00 | ||
| 3 | 0.100000000000E-02 0.172211515283E-01 0.000000000000E+00 | ||
| 4 | 0.150000000000E-02 0.382459117112E-01 0.000000000000E+00 | ||
| 5 | 0.200000000000E-02 0.671124120455E-01 0.000000000000E+00 | ||
| 6 | 0.250000000000E-02 0.103505537733E+00 0.000000000000E+00 | ||
| 7 | 0.300000000000E-02 0.147118470048E+00 0.000000000000E+00 | ||
| 8 | 0.350000000000E-02 0.197652522367E+00 0.000000000000E+00 | ||
| 9 | 0.400000000000E-02 0.254816957219E+00 0.000000000000E+00 | ||
| 10 | 0.450000000000E-02 0.318328815746E+00 0.000000000000E+00 | ||
| 11 | 0.500000000000E-02 0.387912747299E+00 0.000000000000E+00 | ||
| 12 | 0.550000000000E-02 0.463300842732E+00 0.000000000000E+00 | ||
| 13 | 0.600000000000E-02 0.544232471462E+00 0.000000000000E+00 | ||
| 14 | 0.650000000000E-02 0.630454120441E+00 0.000000000000E+00 | ||
| 15 | 0.700000000000E-02 0.721719237721E+00 0.000000000000E+00 | ||
| 16 | 0.750000000000E-02 0.817788077185E+00 0.000000000000E+00 | ||
| 17 | 0.800000000000E-02 0.918427548340E+00 0.000000000000E+00 | ||
| 18 | 0.850000000000E-02 0.102341106664E+01 0.000000000000E+00 | ||
| 19 | 0.900000000000E-02 0.113251840931E+01 0.000000000000E+00 | ||
| 20 | 0.950000000000E-02 0.124553557108E+01 0.000000000000E+00 | ||
| 21 | 0.100000000000E-01 0.136225462590E+01 0.000000000000E+00 | ||
| 22 | 0.105000000000E-01 0.148247358782E+01 0.000000000000E+00 | ||
| 23 | 0.110000000000E-01 0.160599627846E+01 0.000000000000E+00 | ||
| 24 | 0.115000000000E-01 0.173263219287E+01 0.000000000000E+00 | ||
| 25 | 0.120000000000E-01 0.186219637254E+01 0.000000000000E+00 | ||
| 26 | 0.125000000000E-01 0.199450927612E+01 0.000000000000E+00 | ||
| 27 | 0.130000000000E-01 0.212939665777E+01 0.000000000000E+00 | ||
| 28 | 0.135000000000E-01 0.226668944255E+01 0.000000000000E+00 | ||
| 29 | 0.140000000000E-01 0.240622360993E+01 0.000000000000E+00 | ||
| 30 | 0.145000000000E-01 0.254784007371E+01 0.000000000000E+00 | ||
| 31 | 0.150000000000E-01 0.269138457059E+01 0.000000000000E+00 | ||
| 32 | 0.155000000000E-01 0.283670754435E+01 0.000000000000E+00 | ||
| 33 | 0.160000000000E-01 0.298366403931E+01 0.000000000000E+00 | ||
| 34 | 0.165000000000E-01 0.313211358875E+01 0.000000000000E+00 | ||
| 35 | 0.170000000000E-01 0.328192011295E+01 0.000000000000E+00 | ||
| 36 | 0.175000000000E-01 0.343295181175E+01 0.000000000000E+00 | ||
| 37 | 0.180000000000E-01 0.358508106710E+01 0.000000000000E+00 | ||
| 38 | 0.185000000000E-01 0.373818433947E+01 0.000000000000E+00 | ||
| 39 | 0.190000000000E-01 0.389214207482E+01 0.000000000000E+00 | ||
| 40 | 0.195000000000E-01 0.404683860473E+01 0.000000000000E+00 | ||
| 41 | 0.200000000000E-01 0.420216205770E+01 0.000000000000E+00 | ||
| 42 | 0.210000000000E-01 0.451426066096E+01 0.000000000000E+00 | ||
| 43 | 0.220000000000E-01 0.482761538713E+01 0.000000000000E+00 | ||
| 44 | 0.230000000000E-01 0.514145874839E+01 0.000000000000E+00 | ||
| 45 | 0.240000000000E-01 0.545507568127E+01 0.000000000000E+00 | ||
| 46 | 0.250000000000E-01 0.576780090940E+01 0.000000000000E+00 | ||
| 47 | 0.260000000000E-01 0.607901658509E+01 0.000000000000E+00 | ||
| 48 | 0.270000000000E-01 0.638814985059E+01 0.000000000000E+00 | ||
| 49 | 0.280000000000E-01 0.669467068676E+01 0.000000000000E+00 | ||
| 50 | 0.290000000000E-01 0.699808966255E+01 0.000000000000E+00 | ||
| 51 | 0.300000000000E-01 0.729795597458E+01 0.000000000000E+00 | ||
| 52 | 0.310000000000E-01 0.759385537159E+01 0.000000000000E+00 | ||
| 53 | 0.320000000000E-01 0.788540837030E+01 0.000000000000E+00 | ||
| 54 | 0.330000000000E-01 0.817226834232E+01 0.000000000000E+00 | ||
| 55 | 0.340000000000E-01 0.845411989252E+01 0.000000000000E+00 | ||
| 56 | 0.350000000000E-01 0.873067709677E+01 0.000000000000E+00 | ||
| 57 | 0.360000000000E-01 0.900168202993E+01 0.000000000000E+00 | ||
| 58 | 0.370000000000E-01 0.926690314354E+01 0.000000000000E+00 | ||
| 59 | 0.380000000000E-01 0.952613393144E+01 0.000000000000E+00 | ||
| 60 | 0.390000000000E-01 0.977919143729E+01 0.000000000000E+00 | ||
| 61 | 0.400000000000E-01 0.100259150466E+02 0.000000000000E+00 | ||
| 62 | 0.410000000000E-01 0.102661651144E+02 0.000000000000E+00 | ||
| 63 | 0.420000000000E-01 0.104998218739E+02 0.000000000000E+00 | ||
| 64 | 0.430000000000E-01 0.107267841749E+02 0.000000000000E+00 | ||
| 65 | 0.440000000000E-01 0.109469684991E+02 0.000000000000E+00 | ||
| 66 | 0.450000000000E-01 0.111603078023E+02 0.000000000000E+00 | ||
| 67 | 0.460000000000E-01 0.113667506265E+02 0.000000000000E+00 | ||
| 68 | 0.470000000000E-01 0.115662600379E+02 0.000000000000E+00 | ||
| 69 | 0.480000000000E-01 0.117588128282E+02 0.000000000000E+00 | ||
| 70 | 0.490000000000E-01 0.119443985413E+02 0.000000000000E+00 | ||
| 71 | 0.500000000000E-01 0.121230187558E+02 0.000000000000E+00 | ||
| 72 | 0.510000000000E-01 0.122946861934E+02 0.000000000000E+00 | ||
| 73 | 0.520000000000E-01 0.124594240762E+02 0.000000000000E+00 | ||
| 74 | 0.530000000000E-01 0.126172653109E+02 0.000000000000E+00 | ||
| 75 | 0.540000000000E-01 0.127682519135E+02 0.000000000000E+00 | ||
| 76 | 0.550000000000E-01 0.129124342637E+02 0.000000000000E+00 | ||
| 77 | 0.560000000000E-01 0.130498705915E+02 0.000000000000E+00 | ||
| 78 | 0.570000000000E-01 0.131806262959E+02 0.000000000000E+00 | ||
| 79 | 0.580000000000E-01 0.133047734887E+02 0.000000000000E+00 | ||
| 80 | 0.590000000000E-01 0.134223903716E+02 0.000000000000E+00 | ||
| 81 | 0.600000000000E-01 0.135335608332E+02 0.000000000000E+00 | ||
| 82 | 0.620000000000E-01 0.137369231858E+02 0.000000000000E+00 | ||
| 83 | 0.640000000000E-01 0.139156271828E+02 0.000000000000E+00 | ||
| 84 | 0.660000000000E-01 0.140705011276E+02 0.000000000000E+00 | ||
| 85 | 0.680000000000E-01 0.142024242737E+02 0.000000000000E+00 | ||
| 86 | 0.700000000000E-01 0.143123149024E+02 0.000000000000E+00 | ||
| 87 | 0.720000000000E-01 0.144011220159E+02 0.000000000000E+00 | ||
| 88 | 0.740000000000E-01 0.144698156068E+02 0.000000000000E+00 | ||
| 89 | 0.760000000000E-01 0.145193802486E+02 0.000000000000E+00 | ||
| 90 | 0.780000000000E-01 0.145508072765E+02 0.000000000000E+00 | ||
| 91 | 0.800000000000E-01 0.145650899292E+02 0.000000000000E+00 | ||
| 92 | 0.820000000000E-01 0.145632171303E+02 0.000000000000E+00 | ||
| 93 | 0.840000000000E-01 0.145461698998E+02 0.000000000000E+00 | ||
| 94 | 0.860000000000E-01 0.145149164697E+02 0.000000000000E+00 | ||
| 95 | 0.880000000000E-01 0.144704097293E+02 0.000000000000E+00 | ||
| 96 | 0.900000000000E-01 0.144135834483E+02 0.000000000000E+00 | ||
| 97 | 0.920000000000E-01 0.143453505597E+02 0.000000000000E+00 | ||
| 98 | 0.940000000000E-01 0.142666002980E+02 0.000000000000E+00 | ||
| 99 | 0.960000000000E-01 0.141781971550E+02 0.000000000000E+00 | ||
| 100 | 0.980000000000E-01 0.140809787718E+02 0.000000000000E+00 | ||
| 101 | 0.100000000000E+00 0.139757554301E+02 0.000000000000E+00 | ||
| 102 | 0.102000000000E+00 0.138633085605E+02 0.000000000000E+00 | ||
| 103 | 0.104000000000E+00 0.137443906570E+02 0.000000000000E+00 | ||
| 104 | 0.106000000000E+00 0.136197242856E+02 0.000000000000E+00 | ||
| 105 | 0.108000000000E+00 0.134900023280E+02 0.000000000000E+00 | ||
| 106 | 0.110000000000E+00 0.133558873940E+02 0.000000000000E+00 | ||
| 107 | 0.112000000000E+00 0.132180123169E+02 0.000000000000E+00 | ||
| 108 | 0.114000000000E+00 0.130769798879E+02 0.000000000000E+00 | ||
| 109 | 0.116000000000E+00 0.129333635406E+02 0.000000000000E+00 | ||
| 110 | 0.118000000000E+00 0.127877073393E+02 0.000000000000E+00 | ||
| 111 | 0.120000000000E+00 0.126405268000E+02 0.000000000000E+00 | ||
| 112 | 0.122000000000E+00 0.124923090764E+02 0.000000000000E+00 | ||
| 113 | 0.124000000000E+00 0.123435138760E+02 0.000000000000E+00 | ||
| 114 | 0.126000000000E+00 0.121945737962E+02 0.000000000000E+00 | ||
| 115 | 0.128000000000E+00 0.120458953010E+02 0.000000000000E+00 | ||
| 116 | 0.130000000000E+00 0.118978591688E+02 0.000000000000E+00 | ||
| 117 | 0.132000000000E+00 0.117508215028E+02 0.000000000000E+00 | ||
| 118 | 0.134000000000E+00 0.116051142588E+02 0.000000000000E+00 | ||
| 119 | 0.136000000000E+00 0.114610462665E+02 0.000000000000E+00 | ||
| 120 | 0.138000000000E+00 0.113189038105E+02 0.000000000000E+00 | ||
| 121 | 0.140000000000E+00 0.111789516517E+02 0.000000000000E+00 | ||
| 122 | 0.144000000000E+00 0.109065733402E+02 0.000000000000E+00 | ||
| 123 | 0.148000000000E+00 0.106456277689E+02 0.000000000000E+00 | ||
| 124 | 0.152000000000E+00 0.103975360123E+02 0.000000000000E+00 | ||
| 125 | 0.156000000000E+00 0.101634506611E+02 0.000000000000E+00 | ||
| 126 | 0.160000000000E+00 0.994427827634E+01 0.000000000000E+00 | ||
| 127 | 0.164000000000E+00 0.974070118733E+01 0.000000000000E+00 | ||
| 128 | 0.168000000000E+00 0.955320856633E+01 0.000000000000E+00 | ||
| 129 | 0.172000000000E+00 0.938210818041E+01 0.000000000000E+00 | ||
| 130 | 0.176000000000E+00 0.922754822873E+01 0.000000000000E+00 | ||
| 131 | 0.180000000000E+00 0.908953714697E+01 0.000000000000E+00 | ||
| 132 | 0.184000000000E+00 0.896795938169E+01 0.000000000000E+00 | ||
| 133 | 0.188000000000E+00 0.886259238863E+01 0.000000000000E+00 | ||
| 134 | 0.192000000000E+00 0.877312004143E+01 0.000000000000E+00 | ||
| 135 | 0.196000000000E+00 0.869914699278E+01 0.000000000000E+00 | ||
| 136 | 0.200000000000E+00 0.864020983888E+01 0.000000000000E+00 | ||
| 137 | 0.204000000000E+00 0.859578907906E+01 0.000000000000E+00 | ||
| 138 | 0.208000000000E+00 0.856531822751E+01 0.000000000000E+00 | ||
| 139 | 0.212000000000E+00 0.854819364215E+01 0.000000000000E+00 | ||
| 140 | 0.216000000000E+00 0.854378181368E+01 0.000000000000E+00 | ||
| 141 | 0.220000000000E+00 0.855142734840E+01 0.000000000000E+00 | ||
| 142 | 0.224000000000E+00 0.857045868213E+01 0.000000000000E+00 | ||
| 143 | 0.228000000000E+00 0.860019450042E+01 0.000000000000E+00 | ||
| 144 | 0.232000000000E+00 0.863994812524E+01 0.000000000000E+00 | ||
| 145 | 0.236000000000E+00 0.868903264105E+01 0.000000000000E+00 | ||
| 146 | 0.240000000000E+00 0.874676418673E+01 0.000000000000E+00 | ||
| 147 | 0.244000000000E+00 0.881246602644E+01 0.000000000000E+00 | ||
| 148 | 0.248000000000E+00 0.888547094821E+01 0.000000000000E+00 | ||
| 149 | 0.252000000000E+00 0.896512447677E+01 0.000000000000E+00 | ||
| 150 | 0.256000000000E+00 0.905078653868E+01 0.000000000000E+00 | ||
| 151 | 0.260000000000E+00 0.914183396801E+01 0.000000000000E+00 | ||
| 152 | 0.264000000000E+00 0.923766155756E+01 0.000000000000E+00 | ||
| 153 | 0.268000000000E+00 0.933768397142E+01 0.000000000000E+00 | ||
| 154 | 0.272000000000E+00 0.944133627734E+01 0.000000000000E+00 | ||
| 155 | 0.276000000000E+00 0.954807536204E+01 0.000000000000E+00 | ||
| 156 | 0.280000000000E+00 0.965738003028E+01 0.000000000000E+00 | ||
| 157 | 0.284000000000E+00 0.976875200893E+01 0.000000000000E+00 | ||
| 158 | 0.288000000000E+00 0.988171569009E+01 0.000000000000E+00 | ||
| 159 | 0.292000000000E+00 0.999581879582E+01 0.000000000000E+00 | ||
| 160 | 0.296000000000E+00 0.101106318394E+02 0.000000000000E+00 | ||
| 161 | 0.300000000000E+00 0.102257485032E+02 0.000000000000E+00 | ||
| 162 | 0.308000000000E+00 0.104553787146E+02 0.000000000000E+00 | ||
| 163 | 0.316000000000E+00 0.106819076813E+02 0.000000000000E+00 | ||
| 164 | 0.324000000000E+00 0.109028727525E+02 0.000000000000E+00 | ||
| 165 | 0.332000000000E+00 0.111161395682E+02 0.000000000000E+00 | ||
| 166 | 0.340000000000E+00 0.113198756191E+02 0.000000000000E+00 | ||
| 167 | 0.348000000000E+00 0.115125374106E+02 0.000000000000E+00 | ||
| 168 | 0.356000000000E+00 0.116928409854E+02 0.000000000000E+00 | ||
| 169 | 0.364000000000E+00 0.118597484360E+02 0.000000000000E+00 | ||
| 170 | 0.372000000000E+00 0.120124387908E+02 0.000000000000E+00 | ||
| 171 | 0.380000000000E+00 0.121502951670E+02 0.000000000000E+00 | ||
| 172 | 0.388000000000E+00 0.122728772544E+02 0.000000000000E+00 | ||
| 173 | 0.396000000000E+00 0.123799099143E+02 0.000000000000E+00 | ||
| 174 | 0.404000000000E+00 0.124712579462E+02 0.000000000000E+00 | ||
| 175 | 0.412000000000E+00 0.125469165365E+02 0.000000000000E+00 | ||
| 176 | 0.420000000000E+00 0.126069886327E+02 0.000000000000E+00 | ||
| 177 | 0.428000000000E+00 0.126516773497E+02 0.000000000000E+00 | ||
| 178 | 0.436000000000E+00 0.126812660217E+02 0.000000000000E+00 | ||
| 179 | 0.444000000000E+00 0.126961124851E+02 0.000000000000E+00 | ||
| 180 | 0.452000000000E+00 0.126966317145E+02 0.000000000000E+00 | ||
| 181 | 0.460000000000E+00 0.126832917988E+02 0.000000000000E+00 | ||
| 182 | 0.468000000000E+00 0.126565989792E+02 0.000000000000E+00 | ||
| 183 | 0.476000000000E+00 0.126170950873E+02 0.000000000000E+00 | ||
| 184 | 0.484000000000E+00 0.125653447612E+02 0.000000000000E+00 | ||
| 185 | 0.492000000000E+00 0.125019341037E+02 0.000000000000E+00 | ||
| 186 | 0.500000000000E+00 0.124274598383E+02 0.000000000000E+00 | ||
| 187 | 0.508000000000E+00 0.123425289558E+02 0.000000000000E+00 | ||
| 188 | 0.516000000000E+00 0.122477495743E+02 0.000000000000E+00 | ||
| 189 | 0.524000000000E+00 0.121437313636E+02 0.000000000000E+00 | ||
| 190 | 0.532000000000E+00 0.120310778864E+02 0.000000000000E+00 | ||
| 191 | 0.540000000000E+00 0.119103876158E+02 0.000000000000E+00 | ||
| 192 | 0.548000000000E+00 0.117822475537E+02 0.000000000000E+00 | ||
| 193 | 0.556000000000E+00 0.116472346836E+02 0.000000000000E+00 | ||
| 194 | 0.564000000000E+00 0.115059106819E+02 0.000000000000E+00 | ||
| 195 | 0.572000000000E+00 0.113588236758E+02 0.000000000000E+00 | ||
| 196 | 0.580000000000E+00 0.112065038847E+02 0.000000000000E+00 | ||
| 197 | 0.588000000000E+00 0.110494655756E+02 0.000000000000E+00 | ||
| 198 | 0.596000000000E+00 0.108882034917E+02 0.000000000000E+00 | ||
| 199 | 0.604000000000E+00 0.107231949218E+02 0.000000000000E+00 | ||
| 200 | 0.612000000000E+00 0.105548967853E+02 0.000000000000E+00 | ||
| 201 | 0.620000000000E+00 0.103837477718E+02 0.000000000000E+00 | ||
| 202 | 0.636000000000E+00 0.100345496045E+02 0.000000000000E+00 | ||
| 203 | 0.652000000000E+00 0.967872344891E+01 0.000000000000E+00 | ||
| 204 | 0.668000000000E+00 0.931907101425E+01 0.000000000000E+00 | ||
| 205 | 0.684000000000E+00 0.895810820401E+01 0.000000000000E+00 | ||
| 206 | 0.700000000000E+00 0.859805485680E+01 0.000000000000E+00 | ||
| 207 | 0.716000000000E+00 0.824087119330E+01 0.000000000000E+00 | ||
| 208 | 0.732000000000E+00 0.788825582818E+01 0.000000000000E+00 | ||
| 209 | 0.748000000000E+00 0.754167995457E+01 0.000000000000E+00 | ||
| 210 | 0.764000000000E+00 0.720239080394E+01 0.000000000000E+00 | ||
| 211 | 0.780000000000E+00 0.687144226797E+01 0.000000000000E+00 | ||
| 212 | 0.796000000000E+00 0.654970128574E+01 0.000000000000E+00 | ||
| 213 | 0.812000000000E+00 0.623787449324E+01 0.000000000000E+00 | ||
| 214 | 0.828000000000E+00 0.593651588253E+01 0.000000000000E+00 | ||
| 215 | 0.844000000000E+00 0.564604949937E+01 0.000000000000E+00 | ||
| 216 | 0.860000000000E+00 0.536677735057E+01 0.000000000000E+00 | ||
| 217 | 0.876000000000E+00 0.509889842178E+01 0.000000000000E+00 | ||
| 218 | 0.892000000000E+00 0.484251621275E+01 0.000000000000E+00 | ||
| 219 | 0.908000000000E+00 0.459765446156E+01 0.000000000000E+00 | ||
| 220 | 0.924000000000E+00 0.436426397342E+01 0.000000000000E+00 | ||
| 221 | 0.940000000000E+00 0.414223547405E+01 0.000000000000E+00 | ||
| 222 | 0.956000000000E+00 0.393140557927E+01 0.000000000000E+00 | ||
| 223 | 0.972000000000E+00 0.373156719441E+01 0.000000000000E+00 | ||
| 224 | 0.988000000000E+00 0.354247458632E+01 0.000000000000E+00 | ||
| 225 | 0.100400000000E+01 0.336385171559E+01 0.000000000000E+00 | ||
| 226 | 0.102000000000E+01 0.319539644101E+01 0.000000000000E+00 | ||
| 227 | 0.103600000000E+01 0.303678712977E+01 0.000000000000E+00 | ||
| 228 | 0.105200000000E+01 0.288768606201E+01 0.000000000000E+00 | ||
| 229 | 0.106800000000E+01 0.274774461904E+01 0.000000000000E+00 | ||
| 230 | 0.108400000000E+01 0.261660597359E+01 0.000000000000E+00 | ||
| 231 | 0.110000000000E+01 0.249390911171E+01 0.000000000000E+00 | ||
| 232 | 0.111600000000E+01 0.237929089981E+01 0.000000000000E+00 | ||
| 233 | 0.113200000000E+01 0.227238915565E+01 0.000000000000E+00 | ||
| 234 | 0.114800000000E+01 0.217284418122E+01 0.000000000000E+00 | ||
| 235 | 0.116400000000E+01 0.208030106234E+01 0.000000000000E+00 | ||
| 236 | 0.118000000000E+01 0.199441075044E+01 0.000000000000E+00 | ||
| 237 | 0.119600000000E+01 0.191483173901E+01 0.000000000000E+00 | ||
| 238 | 0.121200000000E+01 0.184123076936E+01 0.000000000000E+00 | ||
| 239 | 0.122800000000E+01 0.177328400445E+01 0.000000000000E+00 | ||
| 240 | 0.124400000000E+01 0.171067742461E+01 0.000000000000E+00 | ||
| 241 | 0.126000000000E+01 0.165310759694E+01 0.000000000000E+00 | ||
| 242 | 0.129200000000E+01 0.155191724116E+01 0.000000000000E+00 | ||
| 243 | 0.132400000000E+01 0.146750525512E+01 0.000000000000E+00 | ||
| 244 | 0.135600000000E+01 0.139784381401E+01 0.000000000000E+00 | ||
| 245 | 0.138800000000E+01 0.134107966092E+01 0.000000000000E+00 | ||
| 246 | 0.142000000000E+01 0.129552654599E+01 0.000000000000E+00 | ||
| 247 | 0.145200000000E+01 0.125965628032E+01 0.000000000000E+00 | ||
| 248 | 0.148400000000E+01 0.123208593666E+01 0.000000000000E+00 | ||
| 249 | 0.151600000000E+01 0.121156835897E+01 0.000000000000E+00 | ||
| 250 | 0.154800000000E+01 0.119698112083E+01 0.000000000000E+00 | ||
| 251 | 0.158000000000E+01 0.118731944043E+01 0.000000000000E+00 | ||
| 252 | 0.161200000000E+01 0.118168771367E+01 0.000000000000E+00 | ||
| 253 | 0.164400000000E+01 0.117929367566E+01 0.000000000000E+00 | ||
| 254 | 0.167600000000E+01 0.117944032275E+01 0.000000000000E+00 | ||
| 255 | 0.170800000000E+01 0.118151949160E+01 0.000000000000E+00 | ||
| 256 | 0.174000000000E+01 0.118500323242E+01 0.000000000000E+00 | ||
| 257 | 0.177200000000E+01 0.118943698637E+01 0.000000000000E+00 | ||
| 258 | 0.180400000000E+01 0.119443119513E+01 0.000000000000E+00 | ||
| 259 | 0.183600000000E+01 0.119965506433E+01 0.000000000000E+00 | ||
| 260 | 0.186800000000E+01 0.120482918576E+01 0.000000000000E+00 | ||
| 261 | 0.190000000000E+01 0.120972037857E+01 0.000000000000E+00 | ||
| 262 | 0.193200000000E+01 0.121413551639E+01 0.000000000000E+00 | ||
| 263 | 0.196400000000E+01 0.121791745169E+01 0.000000000000E+00 | ||
| 264 | 0.199600000000E+01 0.122093993025E+01 0.000000000000E+00 | ||
| 265 | 0.202800000000E+01 0.122310443309E+01 0.000000000000E+00 | ||
| 266 | 0.206000000000E+01 0.122433599445E+01 0.000000000000E+00 | ||
| 267 | 0.209200000000E+01 0.122458078315E+01 0.000000000000E+00 | ||
| 268 | 0.212400000000E+01 0.122380265919E+01 0.000000000000E+00 | ||
| 269 | 0.215600000000E+01 0.122198134504E+01 0.000000000000E+00 | ||
| 270 | 0.218800000000E+01 0.121910958787E+01 0.000000000000E+00 | ||
| 271 | 0.222000000000E+01 0.121519180101E+01 0.000000000000E+00 | ||
| 272 | 0.225200000000E+01 0.121024172586E+01 0.000000000000E+00 | ||
| 273 | 0.228400000000E+01 0.120428144770E+01 0.000000000000E+00 | ||
| 274 | 0.231600000000E+01 0.119733947184E+01 0.000000000000E+00 | ||
| 275 | 0.234800000000E+01 0.118945003633E+01 0.000000000000E+00 | ||
| 276 | 0.238000000000E+01 0.118065153236E+01 0.000000000000E+00 | ||
| 277 | 0.241200000000E+01 0.117098605097E+01 0.000000000000E+00 | ||
| 278 | 0.244400000000E+01 0.116049808940E+01 0.000000000000E+00 | ||
| 279 | 0.247600000000E+01 0.114923428069E+01 0.000000000000E+00 | ||
| 280 | 0.250800000000E+01 0.113724233640E+01 0.000000000000E+00 | ||
| 281 | 0.254000000000E+01 0.112457091994E+01 0.000000000000E+00 | ||
| 282 | 0.260400000000E+01 0.109738470182E+01 0.000000000000E+00 | ||
| 283 | 0.266800000000E+01 0.106806439154E+01 0.000000000000E+00 | ||
| 284 | 0.273200000000E+01 0.103698439917E+01 0.000000000000E+00 | ||
| 285 | 0.279600000000E+01 0.100450307329E+01 0.000000000000E+00 | ||
| 286 | 0.286000000000E+01 0.970953381730E+00 0.000000000000E+00 | ||
| 287 | 0.292400000000E+01 0.936644159167E+00 0.000000000000E+00 | ||
| 288 | 0.298800000000E+01 0.901855019638E+00 0.000000000000E+00 | ||
| 289 | 0.305200000000E+01 0.866839215964E+00 0.000000000000E+00 | ||
| 290 | 0.311600000000E+01 0.831821125455E+00 0.000000000000E+00 | ||
| 291 | 0.318000000000E+01 0.796999736132E+00 0.000000000000E+00 | ||
| 292 | 0.324400000000E+01 0.762547673700E+00 0.000000000000E+00 | ||
| 293 | 0.330800000000E+01 0.728614749752E+00 0.000000000000E+00 | ||
| 294 | 0.337200000000E+01 0.695327865933E+00 0.000000000000E+00 | ||
| 295 | 0.343600000000E+01 0.662794304433E+00 0.000000000000E+00 | ||
| 296 | 0.350000000000E+01 0.631102113379E+00 0.000000000000E+00 | ||
| 297 | 0.356400000000E+01 0.600323008499E+00 0.000000000000E+00 | ||
| 298 | 0.362800000000E+01 0.570512981599E+00 0.000000000000E+00 | ||
| 299 | 0.369200000000E+01 0.541714781818E+00 0.000000000000E+00 | ||
| 300 | 0.375600000000E+01 0.513958604532E+00 0.000000000000E+00 | ||
| 301 | 0.382000000000E+01 0.487264171106E+00 0.000000000000E+00 | ||
| 302 | 0.388400000000E+01 0.461641419373E+00 0.000000000000E+00 | ||
| 303 | 0.394800000000E+01 0.437092224312E+00 0.000000000000E+00 | ||
| 304 | 0.401200000000E+01 0.413611047722E+00 0.000000000000E+00 | ||
| 305 | 0.407600000000E+01 0.391186347874E+00 0.000000000000E+00 | ||
| 306 | 0.414000000000E+01 0.369801165599E+00 0.000000000000E+00 | ||
| 307 | 0.420400000000E+01 0.349434267039E+00 0.000000000000E+00 | ||
| 308 | 0.426800000000E+01 0.330060656641E+00 0.000000000000E+00 | ||
| 309 | 0.433200000000E+01 0.311652491038E+00 0.000000000000E+00 | ||
| 310 | 0.439600000000E+01 0.294179509305E+00 0.000000000000E+00 | ||
| 311 | 0.446000000000E+01 0.277609755909E+00 0.000000000000E+00 | ||
| 312 | 0.452400000000E+01 0.261909928620E+00 0.000000000000E+00 | ||
| 313 | 0.458800000000E+01 0.247045937393E+00 0.000000000000E+00 | ||
| 314 | 0.465200000000E+01 0.232983174510E+00 0.000000000000E+00 | ||
| 315 | 0.471600000000E+01 0.219686935923E+00 0.000000000000E+00 | ||
| 316 | 0.478000000000E+01 0.207122620601E+00 0.000000000000E+00 | ||
| 317 | 0.484400000000E+01 0.195256038533E+00 0.000000000000E+00 | ||
| 318 | 0.490800000000E+01 0.184053548124E+00 0.000000000000E+00 | ||
| 319 | 0.497200000000E+01 0.173482273608E+00 0.000000000000E+00 | ||
| 320 | 0.503600000000E+01 0.163510189161E+00 0.000000000000E+00 | ||
| 321 | 0.510000000000E+01 0.154106267371E+00 0.000000000000E+00 | ||
| 322 | 0.522800000000E+01 0.136884591654E+00 0.000000000000E+00 | ||
| 323 | 0.535600000000E+01 0.121591321367E+00 0.000000000000E+00 | ||
| 324 | 0.548400000000E+01 0.108017651918E+00 0.000000000000E+00 | ||
| 325 | 0.561200000000E+01 0.959753749055E-01 0.000000000000E+00 | ||
| 326 | 0.574000000000E+01 0.852944707494E-01 0.000000000000E+00 | ||
| 327 | 0.586800000000E+01 0.758227542149E-01 0.000000000000E+00 | ||
| 328 | 0.599600000000E+01 0.674244363565E-01 0.000000000000E+00 | ||
| 329 | 0.612400000000E+01 0.599788218697E-01 0.000000000000E+00 | ||
| 330 | 0.625200000000E+01 0.533786398769E-01 0.000000000000E+00 | ||
| 331 | 0.638000000000E+01 0.475284971489E-01 0.000000000000E+00 | ||
| 332 | 0.650800000000E+01 0.423433479881E-01 0.000000000000E+00 | ||
| 333 | 0.663600000000E+01 0.377472637261E-01 0.000000000000E+00 | ||
| 334 | 0.676400000000E+01 0.336723948963E-01 0.000000000000E+00 | ||
| 335 | 0.689200000000E+01 0.300581838419E-01 0.000000000000E+00 | ||
| 336 | 0.702000000000E+01 0.268506826101E-01 0.000000000000E+00 | ||
| 337 | 0.714800000000E+01 0.240019738064E-01 0.000000000000E+00 | ||
| 338 | 0.727600000000E+01 0.214696134695E-01 0.000000000000E+00 | ||
| 339 | 0.740400000000E+01 0.192161145818E-01 0.000000000000E+00 | ||
| 340 | 0.753200000000E+01 0.172084431025E-01 0.000000000000E+00 | ||
| 341 | 0.766000000000E+01 0.154175504525E-01 0.000000000000E+00 | ||
| 342 | 0.778800000000E+01 0.138179319918E-01 0.000000000000E+00 | ||
| 343 | 0.791600000000E+01 0.123872273736E-01 0.000000000000E+00 | ||
| 344 | 0.804400000000E+01 0.111058555610E-01 0.000000000000E+00 | ||
| 345 | 0.817200000000E+01 0.995669175697E-02 0.000000000000E+00 | ||
