diff options
| author | Henrik Rydberg <rydberg@euromail.se> | 2010-11-18 14:56:30 +0100 |
|---|---|---|
| committer | Henrik Rydberg <rydberg@euromail.se> | 2010-11-18 14:56:30 +0100 |
| commit | a8df0405686350c3145b3e5119d796c6642339fd (patch) | |
| tree | 5820e8c336a46d1de4176807006020d30f8162b3 /data/wetab.prop | |
| parent | ee6f73d719d8188ecfcc7f562f845f0a3461e25f (diff) | |
Test case for wetab
Sequence of 11 taps on a wetab
Without the tapping fix, the pointer will only follow the taps
once or twice. With tapping fixed, eleven distinct pointer positions
can be seen.
Tested-by: debb1046@gmail.com
Signed-off-by: Henrik Rydberg <rydberg@euromail.se>
Diffstat (limited to 'data/wetab.prop')
| -rw-r--r-- | data/wetab.prop | 29 |
1 files changed, 29 insertions, 0 deletions
diff --git a/data/wetab.prop b/data/wetab.prop new file mode 100644 index 0000000..ae4557b --- /dev/null +++ b/data/wetab.prop | |||
| @@ -0,0 +1,29 @@ | |||
| 1 | N: eGalax-Inc.-USB-TouchController | ||
| 2 | I: 0003 0eef 72a1 0210 | ||
| 3 | B: 00 0b 00 00 00 00 00 00 00 | ||
| 4 | B: 01 00 00 00 00 00 00 00 00 | ||
| 5 | B: 01 00 00 00 00 00 00 00 00 | ||
| 6 | B: 01 00 00 00 00 00 00 00 00 | ||
| 7 | B: 01 00 00 00 00 00 00 00 00 | ||
| 8 | B: 01 00 00 00 00 00 00 00 00 | ||
| 9 | B: 01 00 04 00 00 00 00 00 00 | ||
| 10 | B: 01 00 00 00 00 00 00 00 00 | ||
| 11 | B: 01 00 00 00 00 00 00 00 00 | ||
| 12 | B: 01 00 00 00 00 00 00 00 00 | ||
| 13 | B: 01 00 00 00 00 00 00 00 00 | ||
| 14 | B: 01 00 00 00 00 00 00 00 00 | ||
| 15 | B: 01 00 00 00 00 00 00 00 00 | ||
| 16 | B: 02 00 00 00 00 00 00 00 00 | ||
| 17 | B: 03 03 00 00 00 00 80 60 02 | ||
| 18 | B: 04 00 00 00 00 00 00 00 00 | ||
| 19 | B: 05 00 00 00 00 00 00 00 00 | ||
| 20 | B: 11 00 00 00 00 00 00 00 00 | ||
| 21 | B: 12 00 00 00 00 00 00 00 00 | ||
| 22 | B: 15 00 00 00 00 00 00 00 00 | ||
| 23 | B: 15 00 00 00 00 00 00 00 00 | ||
| 24 | A: 00 0 32760 31 0 | ||
| 25 | A: 01 0 32760 31 0 | ||
| 26 | A: 2f 0 1 0 0 | ||
| 27 | A: 35 0 32760 31 0 | ||
| 28 | A: 36 0 32760 31 0 | ||
| 29 | A: 39 0 65535 0 0 | ||
